Copy Permanent Player Link To Clipboard
Add To Watchlist
Gametype Totals
| Gametype | Last Active | Score | Frags | Deaths | Suicides | Team Kills | Eff | Matches | Wins | Win Rate | Playtime |
|---|---|---|---|---|---|---|---|---|---|---|---|
| All | 1st January 2026 22:56 | 5485 | 5666 | 7970 | 224 | 179 | 42.50% | 273 | 110 | 40.29% | 61 Hours, 6 Minutes |
| Assigned Teams: New Tournament Team Game | 1st January 2026 22:56 | 101 | 106 | 122 | 1 | 5 | 46.72% | 4 | 2 | 50.00% | 59 Minutes, 55 Seconds |
| Tournament Team Game | 22nd March 2025 2:41 | 5384 | 5560 | 7848 | 223 | 174 | 42.43% | 269 | 108 | 40.15% | 60 Hours, 6 Minutes |
CTF Stats
General
Returns
| Gametype | Matches | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return |
|---|---|---|---|---|---|---|---|---|---|---|
| No data | ||||||||||
Special Events
All
Gametypes
| Killing Spree | Rampage | Dominating | Unstoppable | Godlike | Best |
|---|---|---|---|---|---|
| 215 | 17 | 1 | 16 Kills |
| Double Kill | Multi Kill | Ultra Kill | Monster Kill | Best Multi Kill |
|---|---|---|---|---|
| 226 | 15 | 2 | 1 | 5 Kills |
Weapon Stats
All
Tournament Team Game
Assigned Teams: New Tournament Team Game
| Weapon | Matches | Team Kills | Deaths | Kills | Efficiency |
|---|---|---|---|---|---|
| Enforcer | 264 | 2277 | 670 | 22.73% | |
| Flak Cannon | 258 | 1016 | 1152 | 53.14% | |
| GES BioRifle | 79 | 110 | 55 | 33.33% | |
| Impact Hammer | 184 | 305 | 48 | 13.60% | |
| Minigun | 229 | 598 | 422 | 41.37% | |
| None | 51 | 54 | 100.00% | ||
| Pulse Gun | 248 | 726 | 563 | 43.68% | |
| Ripper | 127 | 194 | 86 | 30.71% | |
| Rocket Launcher | 244 | 586 | 434 | 42.55% | |
| Shock Rifle | 267 | 1057 | 1345 | 55.99% | |
| Sniper Rifle | 259 | 934 | 1061 | 53.18% |
Rankings
Ranking positions based on gametypes where player has been active in the last 28 days.
Gametypes
Maps
| Place | Gametype | Last Active | Matches | Playtime | Points |
|---|---|---|---|---|---|
| No data | |||||
Item Stats
| Gametype | Jump Boots | Body Armour | Thigh Pads | Invisibility | Super Health Pack | Shield Belt | Damage Amplifier |
|---|---|---|---|---|---|---|---|
| All | 701 | 1063 | 792 | 9 | 890 | 123 | |
| Assigned Teams: New Tournament Team Game | 5 | 9 | 13 | 8 | 2 | ||
| Tournament Team Game | 696 | 1054 | 779 | 9 | 882 | 121 |
Recent Matches
| Date | Gametype | Map | Playtime | Match Result |
|---|---|---|---|---|
| No data | ||||
Activity Heatmap
November 2026
S
M
T
W
T
F
S
1st
2nd
3rd
4th
5th
6th
7th
8th
9th
10th
11th
12th
13th
14th
15th
16th
17th
18th
19th
20th
21st
22nd
23rd
24th
25th
26th
27th
28th
29th
30th