Copy Permanent Player Link To Clipboard
Add To Watchlist
Gametype Totals
| Gametype | Last Active | Score | Frags | Deaths | Suicides | Team Kills | Eff | Matches | Wins | Win Rate | Playtime |
|---|---|---|---|---|---|---|---|---|---|---|---|
| All | 5th February 2026 0:31 | 133 | 140 | 97 | 1 | 7 | 59.24% | 3 | 1 | 33.33% | 44 Minutes, 57 Seconds |
| Assigned Teams: New Tournament Team Game | 5th February 2026 0:31 | 42 | 43 | 43 | 1 | 1 | 50.57% | 1 | 0.00% | 14 Minutes, 59 Seconds | |
| New Tournament Team Game | 4th February 2026 23:41 | 91 | 97 | 54 | 6 | 64.24% | 2 | 1 | 50.00% | 29 Minutes, 58 Seconds |
CTF Stats
General
Returns
| Gametype | Matches | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return |
|---|---|---|---|---|---|---|---|---|---|---|
| No data | ||||||||||
Special Events
All
Gametypes
| Killing Spree | Rampage | Dominating | Unstoppable | Godlike | Best |
|---|---|---|---|---|---|
| 7 | 2 | 1 | 15 Kills |
| Double Kill | Multi Kill | Ultra Kill | Monster Kill | Best Multi Kill |
|---|---|---|---|---|
| 6 | 1 | 3 Kills |
Weapon Stats
All
Assigned Teams: New Tournament Team Game
New Tournament Team Game
| Weapon | Matches | Team Kills | Deaths | Kills | Efficiency |
|---|---|---|---|---|---|
| Enforcer | 3 | 25 | 14 | 35.90% | |
| Flak Cannon | 3 | 10 | 16 | 61.54% | |
| Impact Hammer | 3 | 8 | 2 | 20.00% | |
| Minigun | 3 | 5 | 9 | 64.29% | |
| None | 1 | 1 | 100.00% | ||
| Pulse Gun | 2 | 10 | 8 | 44.44% | |
| Ripper | 3 | 3 | 3 | 50.00% | |
| Rocket Launcher | 3 | 9 | 27 | 75.00% | |
| Shock Rifle | 3 | 18 | 42 | 70.00% | |
| Sniper Rifle | 3 | 6 | 19 | 76.00% |
Rankings
Ranking positions based on gametypes where player has been active in the last 28 days.
Gametypes
Maps
| Place | Gametype | Last Active | Matches | Playtime | Points |
|---|---|---|---|---|---|
| No data | |||||
Item Stats
| Gametype | Jump Boots | Body Armour | Thigh Pads | Invisibility | Super Health Pack | Shield Belt | Damage Amplifier |
|---|---|---|---|---|---|---|---|
| All | 1 | 3 | 7 | 1 | 5 | 7 | |
| Assigned Teams: New Tournament Team Game | 1 | 1 | 1 | 1 | 3 | ||
| New Tournament Team Game | 1 | 2 | 6 | 4 | 4 |
Recent Matches
| Date | Gametype | Map | Playtime | Match Result |
|---|---|---|---|---|
| No data | ||||
Activity Heatmap
September 2026
S
M
T
W
T
F
S
1st
2nd
3rd
4th
5th
6th
7th
8th
9th
10th
11th
12th
13th
14th
15th
16th
17th
18th
19th
20th
21st
22nd
23rd
24th
25th
26th
27th
28th
29th
30th