Match Report
108
136
Sunday 1st March 2026 19:37
Assigned Teams: New Tournament Team Game on DM-Goose
8 Players
Match Length 14 Minutes, 59 Seconds
Server PlayUnreal.eu Ranked TDM/Duel IPP-1 [DE]
Time Limit 15 Minutes
Mutators Item Pickup Announcer, Game Events Publisher, UTCmds v6, IG+11 ST_Mutator, IG+11 UTPure, PureClickBoard, NNAnnouncer, No Redeemer
Assigned Teams: New Tournament Team Game on DM-Goose
8 Players
Match Length 14 Minutes, 59 Seconds
Server PlayUnreal.eu Ranked TDM/Duel IPP-1 [DE]
Time Limit 15 Minutes
Mutators Item Pickup Announcer, Game Events Publisher, UTCmds v6, IG+11 ST_Mutator, IG+11 UTPure, PureClickBoard, NNAnnouncer, No Redeemer
Copy Match PermaLink To Clipboard
Add To Match Watchlist
Match Screenshot
Copy screenshot link to clipboard
Frags Summary
| Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:59 | 36 | 36 | 36 | 31 | +5 | 5 | 53.73% | 00:33 | |||
| 14:59 | 28 | 30 | 31 | 36 | -5 | 1 | 2 | 2 | 44.29% | 00:28 | |
| 14:59 | 26 | 27 | 27 | 28 | -1 | 1 | 2 | 48.21% | 00:36 | ||
| 14:59 | 18 | 19 | 19 | 49 | -30 | 1 | 27.94% | 00:00 | |||
| Total/Average | 59:59 | 108 | 112 | 113 | 144 | -31 | 1 | 43.97% | 00:24 |
| Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 02:09 | 53 | 53 | 53 | 26 | +27 | 67.09% | 00:00 | ||||
| 14:59 | 36 | 37 | 37 | 35 | +2 | 1 | 1 | 50.68% | 00:29 | ||
| 14:59 | 28 | 29 | 31 | 29 | +2 | 2 | 1 | 2 | 49.21% | 00:35 | |
| 14:59 | 19 | 19 | 19 | 25 | -6 | 43.18% | 00:41 | ||||
| Total/Average | 47:09 | 136 | 138 | 140 | 115 | +25 | 2 | 54.90% | 00:26 |
Weapon Stats
Kills
Deaths
Suicides
Totals
| Player | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 1 | 7 | 1 | 3 | 15 | 22 | |||||
| 3 | 3 | 1 | 2 | 5 | 6 | 4 | 7 | ||||
| 4 | 4 | 1 | 1 | 5 | 8 | 4 | |||||
| 5 | 3 | 1 | 4 | 2 | 2 | 3 | 2 | 8 | 7 | ||
| 3 | 3 | 1 | 1 | 1 | 9 | 7 | 6 | ||||
| 1 | 4 | 1 | 1 | 2 | 5 | 5 | |||||
| 8 | 1 | 3 | 6 | 1 | |||||||
| 3 | 8 | 2 | 1 | 1 | 14 | 7 |
Items Summary
| Player | Body Armour | Thigh Pads | Super Health Pack | Invisibility | Shield Belt | Damage Amp | Jump Boots |
|---|---|---|---|---|---|---|---|
| 5 | 2 | 3 | |||||
| 3 | 1 | ||||||
| 3 | 2 | ||||||
| 5 | 2 | 2 | |||||
| Total | 11 | 9 | 6 | 2 |
| Player | Body Armour | Thigh Pads | Super Health Pack | Invisibility | Shield Belt | Damage Amp | Jump Boots |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 2 | 1 | ||||
| 7 | 1 | 3 | |||||
| 7 | 3 | 2 | |||||
| 1 | 13 | 6 | 2 | ||||
| Total | 19 | 18 | 10 | 6 |
Special Events
| Player | Killing Spree | Rampage | Dominating | Unstoppable | Godlike | Best |
|---|---|---|---|---|---|---|
| 4 | 8 kills | |||||
| 3 | 6 kills | |||||
| 1 | 6 kills | |||||
| 1 | 8 kills | |||||
| 1 | 8 kills | |||||
| 1 | 7 kills | |||||
| 1 | 9 kills |
Kill Match Up
| 1 | 2 | 5 | 10 | 2 | ||||
| 1 | 8 | 6 | 5 | 8 | ||||
| 2 | 14 | 8 | 6 | 3 | ||||
| 10 | 5 | 8 | 13 | |||||
| 14 | 8 | 10 | 5 | 1 | ||||
| 4 | 6 | 3 | 6 | |||||
| 9 | 6 | 9 | 7 | 1 | ||||
| 22 | 7 | 13 | 11 |
Ping Summary
| Player | Min | Average | Max |
|---|---|---|---|
| 154 | 169 | 174 | |
| 29 | 31 | 32 | |
| 29 | 31 | 33 | |
| 95 | 96 | 98 | |
| 27 | 28 | 30 | |
| 43 | 44 | 47 | |
| 32 | 33 | 35 | |
| 22 | 23 | 23 |