Match Report
106
127
Monday 23rd February 2026 22:28
Assigned Teams: New Tournament Team Game on DM-Turbine
8 Players
Match Length 14 Minutes, 58 Seconds
Server PlayUnreal.eu Ranked TDM/Duel IPP-1 [DE]
Time Limit 15 Minutes
Mutators Item Pickup Announcer, Game Events Publisher, UTCmds v6, IG+11 ST_Mutator, IG+11 UTPure, PureClickBoard, NNAnnouncer, No Redeemer
Assigned Teams: New Tournament Team Game on DM-Turbine
8 Players
Match Length 14 Minutes, 58 Seconds
Server PlayUnreal.eu Ranked TDM/Duel IPP-1 [DE]
Time Limit 15 Minutes
Mutators Item Pickup Announcer, Game Events Publisher, UTCmds v6, IG+11 ST_Mutator, IG+11 UTPure, PureClickBoard, NNAnnouncer, No Redeemer
Copy Match PermaLink To Clipboard
Add To Match Watchlist
Match Screenshot
Copy screenshot link to clipboard
Frags Summary
| Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:58 | 31 | 34 | 34 | 35 | -1 | 3 | 1 | 47.22% | 00:28 | ||
| 14:58 | 30 | 31 | 32 | 50 | -18 | 1 | 1 | 1 | 38.10% | 00:19 | |
| 14:58 | 24 | 24 | 25 | 34 | -9 | 1 | 41.67% | 00:29 | |||
| 14:58 | 21 | 24 | 25 | 36 | -11 | 1 | 3 | 1 | 38.46% | 00:27 | |
| Total/Average | 59:55 | 106 | 113 | 116 | 155 | -39 | 3 | 42.80% | 00:26 |
| Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:58 | 41 | 45 | 48 | 28 | +20 | 3 | 4 | 1 | 57.83% | 00:35 | |
| 14:58 | 39 | 41 | 42 | 33 | +9 | 1 | 2 | 2 | 53.85% | 00:29 | |
| 14:58 | 29 | 34 | 37 | 32 | +5 | 3 | 5 | 48.05% | 00:30 | ||
| 14:58 | 18 | 20 | 21 | 36 | -15 | 1 | 2 | 1 | 35.00% | 00:27 | |
| Total/Average | 59:55 | 127 | 140 | 148 | 129 | +19 | 8 | 53.43% | 00:30 |
Weapon Stats
Kills
Deaths
Suicides
Totals
| Player | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 1 | 3 | 1 | 1 | 15 | 5 | 4 | |||
| 5 | 3 | 3 | 1 | 10 | 3 | ||||||
| 3 | 4 | 1 | 1 | 14 | 2 | ||||||
| 6 | 1 | 4 | 1 | 1 | 1 | 4 | 12 | 2 | |||
| 1 | 2 | 3 | 3 | 20 | 4 | 4 | |||||
| 4 | 4 | 1 | 1 | 13 | 5 | 6 | |||||
| 4 | 17 | 3 | 2 | 9 | 7 | ||||||
| 6 | 1 | 7 | 5 | 2 |
Items Summary
| Player | Body Armour | Thigh Pads | Super Health Pack | Invisibility | Shield Belt | Damage Amp | Jump Boots |
|---|---|---|---|---|---|---|---|
| 1 | 11 | ||||||
| 2 | 5 | 3 | |||||
| 6 | 2 | 1 | |||||
| 5 | 2 | 3 | 2 | 1 | |||
| Total | 14 | 9 | 3 | 14 | 4 |
| Player | Body Armour | Thigh Pads | Super Health Pack | Invisibility | Shield Belt | Damage Amp | Jump Boots |
|---|---|---|---|---|---|---|---|
| 1 | 7 | 1 | 1 | ||||
| 5 | 4 | 1 | |||||
| 8 | 1 | 2 | 4 | ||||
| 8 | 1 | ||||||
| Total | 14 | 20 | 3 | 2 | 5 |
Special Events
| First Blood |
| Player | Killing Spree | Rampage | Dominating | Unstoppable | Godlike | Best |
|---|---|---|---|---|---|---|
| 6 | 7 kills | |||||
| 2 | 8 kills | |||||
| 1 | 8 kills | |||||
| 2 | 1 | 11 kills | ||||
| 2 | 8 kills | |||||
| 3 | 8 kills | |||||
| 1 | 5 kills |
| Player | Double | Multi | Ultra | Monster | Best |
|---|---|---|---|---|---|
| 4 | 1 | 3 kills | |||
| 3 | 1 | 3 kills | |||
| 3 | 2 kills | ||||
| 2 | 2 kills | ||||
| 1 | 2 kills | ||||
| 3 | 2 kills | ||||
| 1 | 2 kills | ||||
| 1 | 2 kills |
Kill Match Up
| 1 | 3 | 7 | 12 | 10 | ||||
| 7 | 7 | 3 | 8 | |||||
| 2 | 1 | 9 | 6 | 7 | 3 | |||
| 1 | 2 | 12 | 9 | 8 | 5 | |||
| 11 | 10 | 13 | 8 | 2 | ||||
| 9 | 7 | 6 | 15 | 1 | 3 | 1 | ||
| 9 | 4 | 4 | 4 | 1 | 1 | |||
| 18 | 12 | 11 | 7 | 1 | 2 | 1 |
Ping Summary
| Player | Min | Average | Max |
|---|---|---|---|
| 39 | 42 | 44 | |
| 15 | 17 | 18 | |
| 37 | 39 | 45 | |
| 30 | 31 | 31 | |
| 29 | 30 | 32 | |
| 24 | 25 | 27 | |
| 17 | 18 | 19 | |
| 42 | 45 | 54 |