Match Report
143
148
Sunday 22nd February 2026 0:27
Assigned Teams: New Tournament Team Game on DM-Richocet
8 Players
Match Length 14 Minutes, 59 Seconds
Server PlayUnreal.eu Ranked TDM/Duel MEER-2 [DE]
Time Limit 15 Minutes
Mutators Item Pickup Announcer, IG+11 ST_Mutator, IG+11 UTPure, PureClickBoard, NNAnnouncer, No Redeemer, UTCmds v6, Game Events Publisher
Assigned Teams: New Tournament Team Game on DM-Richocet
8 Players
Match Length 14 Minutes, 59 Seconds
Server PlayUnreal.eu Ranked TDM/Duel MEER-2 [DE]
Time Limit 15 Minutes
Mutators Item Pickup Announcer, IG+11 ST_Mutator, IG+11 UTPure, PureClickBoard, NNAnnouncer, No Redeemer, UTCmds v6, Game Events Publisher
Copy Match PermaLink To Clipboard
Add To Match Watchlist
Match Screenshot
Copy screenshot link to clipboard
Frags Summary
| Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:59 | 47 | 48 | 50 | 29 | +21 | 2 | 1 | 60.98% | 00:34 | ||
| 14:59 | 37 | 40 | 40 | 44 | -4 | 3 | 45.98% | 00:22 | |||
| 14:59 | 34 | 37 | 37 | 36 | +1 | 3 | 8 | 48.68% | 00:27 | ||
| 14:59 | 25 | 25 | 25 | 51 | -26 | 32.89% | 00:19 | ||||
| Total/Average | 59:56 | 143 | 150 | 152 | 160 | -8 | 2 | 48.72% | 00:25 |
| Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:59 | 50 | 50 | 50 | 28 | +22 | 6 | 64.10% | 00:35 | |||
| 14:59 | 37 | 40 | 40 | 39 | +1 | 3 | 5 | 48.78% | 00:25 | ||
| 14:59 | 31 | 31 | 31 | 47 | -16 | 1 | 39.74% | 00:21 | |||
| 14:59 | 30 | 32 | 32 | 43 | -11 | 2 | 1 | 41.56% | 00:23 | ||
| Total/Average | 59:56 | 148 | 153 | 153 | 157 | -4 | 49.35% | 00:26 |
Weapon Stats
Kills
Deaths
Suicides
Totals
| Player | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 1 | 3 | 2 | 3 | 12 | 4 | ||||
| 7 | 14 | 1 | 3 | 14 | 1 | |||||
| 6 | 1 | 1 | 1 | 1 | 22 | 8 | ||||
| 2 | 4 | 1 | 4 | 9 | 30 | |||||
| 2 | 7 | 1 | 3 | 1 | 1 | 8 | 7 | 2 | ||
| 5 | 2 | 3 | 1 | 5 | 8 | 1 | ||||
| 5 | 5 | 4 | 1 | 7 | 12 | 16 | ||||
| 3 | 6 | 19 | 9 |
Items Summary
| Player | Body Armour | Thigh Pads | Super Health Pack | Invisibility | Shield Belt | Damage Amp | Jump Boots |
|---|---|---|---|---|---|---|---|
| 7 | 6 | 4 | |||||
| 1 | 7 | 4 | 1 | 2 | |||
| 1 | 4 | 3 | 1 | ||||
| 2 | 1 | ||||||
| Total | 11 | 18 | 8 | 4 | 3 |
| Player | Body Armour | Thigh Pads | Super Health Pack | Invisibility | Shield Belt | Damage Amp | Jump Boots |
|---|---|---|---|---|---|---|---|
| 2 | 5 | 6 | 2 | ||||
| 5 | 1 | 1 | 1 | ||||
| 2 | 3 | ||||||
| 8 | 1 | 2 | 2 | ||||
| Total | 17 | 10 | 9 | 5 |
Special Events
| First Blood |
| Player | Killing Spree | Rampage | Dominating | Unstoppable | Godlike | Best |
|---|---|---|---|---|---|---|
| 3 | 5 kills | |||||
| 2 | 8 kills | |||||
| 1 | 1 | 10 kills | ||||
| 3 | 9 kills | |||||
| 2 | 7 kills | |||||
| 1 | 5 kills | |||||
| 2 | 2 | 14 kills | ||||
| 3 | 6 kills |
| Player | Double | Multi | Ultra | Monster | Best |
|---|---|---|---|---|---|
| 2 | 2 kills | ||||
| 6 | 2 kills | ||||
| 3 | 1 | 3 kills | |||
| 7 | 2 kills | ||||
| 3 | 2 kills | ||||
| 2 | 2 kills | ||||
| 3 | 2 kills | ||||
| 5 | 2 kills |
Kill Match Up
| 3 | 6 | 12 | 4 | 15 | ||||
| 1 | 13 | 16 | 6 | 15 | ||||
| 1 | 2 | 12 | 10 | 11 | 7 | |||
| 8 | 5 | 4 | 8 | |||||
| 10 | 7 | 7 | 16 | 2 | 1 | |||
| 11 | 6 | 6 | 9 | 1 | 1 | |||
| 7 | 8 | 24 | 11 | |||||
| 7 | 4 | 7 | 13 |
Ping Summary
| Player | Min | Average | Max |
|---|---|---|---|
| 18 | 20 | 23 | |
| 34 | 37 | 40 | |
| 35 | 37 | 38 | |
| 27 | 28 | 36 | |
| 34 | 36 | 39 | |
| 21 | 23 | 25 | |
| 48 | 49 | 51 | |
| 18 | 20 | 23 |