Match Report
114
108
Saturday 21st February 2026 0:32
Assigned Teams: New Tournament Team Game on DM-Tempest
8 Players
Match Length 14 Minutes, 58 Seconds
Server PlayUnreal.eu Ranked TDM/Duel MEER-1 [DE]
Time Limit 15 Minutes
Mutators Item Pickup Announcer, IG+11 ST_Mutator, IG+11 UTPure, PureClickBoard, NNAnnouncer, No Redeemer, UTCmds v6, Game Events Publisher
Assigned Teams: New Tournament Team Game on DM-Tempest
8 Players
Match Length 14 Minutes, 58 Seconds
Server PlayUnreal.eu Ranked TDM/Duel MEER-1 [DE]
Time Limit 15 Minutes
Mutators Item Pickup Announcer, IG+11 ST_Mutator, IG+11 UTPure, PureClickBoard, NNAnnouncer, No Redeemer, UTCmds v6, Game Events Publisher
Copy Match PermaLink To Clipboard
Add To Match Watchlist
Match Screenshot
Copy screenshot link to clipboard
Frags Summary
| Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:58 | 47 | 48 | 48 | 21 | +27 | 1 | 17 | 68.57% | 00:47 | ||
| 14:58 | 31 | 34 | 34 | 42 | -8 | 3 | 5 | 43.04% | 00:23 | ||
| 14:58 | 19 | 20 | 22 | 25 | -3 | 2 | 1 | 5 | 44.00% | 00:39 | |
| 14:58 | 17 | 17 | 18 | 29 | -11 | 1 | 37.50% | 00:34 | |||
| Total/Average | 59:54 | 114 | 119 | 122 | 117 | +5 | 3 | 51.05% | 00:36 |
| Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:58 | 33 | 33 | 34 | 27 | +7 | 1 | 1 | 54.84% | 00:36 | ||
| 14:58 | 31 | 33 | 34 | 26 | +8 | 1 | 2 | 53.97% | 00:38 | ||
| 14:58 | 22 | 22 | 22 | 40 | -18 | 2 | 35.48% | 00:24 | |||
| 14:58 | 22 | 22 | 22 | 31 | -9 | 7 | 41.51% | 00:31 | |||
| Total/Average | 59:54 | 108 | 110 | 112 | 124 | -12 | 2 | 47.46% | 00:32 |
Weapon Stats
Kills
Deaths
Suicides
Totals
| Player | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 1 | 2 | 13 | |||||
| 1 | 2 | 6 | 3 | 4 | 6 | 26 | ||||
| 1 | 2 | 4 | 2 | 1 | 1 | 3 | 9 | 11 | ||
| 1 | 3 | 2 | 11 | 1 | ||||||
| 3 | 1 | 3 | 1 | 4 | 18 | 4 | ||||
| 3 | 2 | 1 | 1 | 4 | 11 | |||||
| 1 | 10 | 1 | 22 | |||||||
| 6 | 6 | 3 | 2 | 5 |
Items Summary
| Player | Body Armour | Thigh Pads | Super Health Pack | Invisibility | Shield Belt | Damage Amp | Jump Boots |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 3 | 3 | 4 | |||
| 5 | 3 | 4 | 6 | ||||
| 7 | 1 | 2 | |||||
| 9 | |||||||
| Total | 13 | 14 | 7 | 3 | 12 |
| Player | Body Armour | Thigh Pads | Super Health Pack | Invisibility | Shield Belt | Damage Amp | Jump Boots |
|---|---|---|---|---|---|---|---|
| 2 | 3 | 9 | 2 | 8 | |||
| 4 | 3 | 2 | 3 | ||||
| 9 | 1 | 1 | 5 | ||||
| 2 | 3 | ||||||
| Total | 17 | 10 | 9 | 5 | 16 |
Special Events
| First Blood |
| Player | Killing Spree | Rampage | Dominating | Unstoppable | Godlike | Best |
|---|---|---|---|---|---|---|
| 1 | 10 kills | |||||
| 1 | 1 | 16 kills | ||||
| 2 | 9 kills | |||||
| 1 | 6 kills | |||||
| 1 | 1 | 12 kills | ||||
| 2 | 6 kills | |||||
| 1 | 1 | 15 kills | ||||
| 1 | 5 kills |
| Player | Double | Multi | Ultra | Monster | Best |
|---|---|---|---|---|---|
| 5 | 2 kills | ||||
| 1 | 2 kills | ||||
| 1 | 2 kills | ||||
| 2 | 2 kills |
Kill Match Up
| 5 | 2 | 11 | ||||||
| 1 | 5 | 5 | 5 | 7 | ||||
| 1 | 2 | 4 | 12 | 12 | 6 | |||
| 1 | 13 | 9 | 10 | 16 | ||||
| 8 | 7 | 8 | 11 | |||||
| 9 | 4 | 18 | 3 | 2 | ||||
| 4 | 4 | 9 | 5 | |||||
| 5 | 8 | 7 | 2 |
Ping Summary
| Player | Min | Average | Max |
|---|---|---|---|
| 19 | 20 | 22 | |
| 149 | 149 | 150 | |
| 23 | 25 | 28 | |
| 27 | 28 | 30 | |
| 36 | 37 | 48 | |
| 28 | 29 | 30 | |
| 26 | 28 | 30 | |
| 34 | 36 | 40 |