Match Report
160
115
Friday 20th February 2026 23:31
Assigned Teams: New Tournament Team Game on DM-Turbine
8 Players
Match Length 14 Minutes, 58 Seconds
Server PlayUnreal.eu Ranked TDM/Duel IPP-1 [DE]
Time Limit 15 Minutes
Mutators Item Pickup Announcer, Game Events Publisher, UTCmds v6, IG+11 ST_Mutator, IG+11 UTPure, PureClickBoard, NNAnnouncer, No Redeemer
Assigned Teams: New Tournament Team Game on DM-Turbine
8 Players
Match Length 14 Minutes, 58 Seconds
Server PlayUnreal.eu Ranked TDM/Duel IPP-1 [DE]
Time Limit 15 Minutes
Mutators Item Pickup Announcer, Game Events Publisher, UTCmds v6, IG+11 ST_Mutator, IG+11 UTPure, PureClickBoard, NNAnnouncer, No Redeemer
Copy Match PermaLink To Clipboard
Add To Match Watchlist
Match Screenshot
Copy screenshot link to clipboard
Frags Summary
| Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:58 | 49 | 51 | 51 | 28 | +23 | 2 | 2 | 62.96% | 00:35 | ||
| 14:58 | 47 | 49 | 51 | 44 | +7 | 2 | 2 | 51.52% | 00:22 | ||
| 14:58 | 40 | 42 | 43 | 35 | +8 | 1 | 2 | 1 | 53.09% | 00:28 | |
| 14:58 | 24 | 26 | 27 | 29 | -2 | 1 | 2 | 5 | 45.76% | 00:34 | |
| Total/Average | 59:54 | 160 | 168 | 172 | 136 | +36 | 4 | 55.84% | 00:30 |
| Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:58 | 34 | 37 | 37 | 42 | -5 | 3 | 46.84% | 00:00 | |||
| 14:58 | 31 | 37 | 37 | 50 | -13 | 6 | 2 | 39.78% | 00:19 | ||
| 14:58 | 27 | 29 | 29 | 46 | -17 | 2 | 4 | 37.66% | 00:21 | ||
| 14:58 | 23 | 24 | 25 | 46 | -21 | 1 | 1 | 4 | 34.25% | 00:21 | |
| Total/Average | 59:54 | 115 | 127 | 128 | 184 | -56 | 1 | 41.03% | 00:15 |
Weapon Stats
Kills
Deaths
Suicides
Totals
| Player | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 4 | 1 | 2 | 13 | 4 | ||||
| 5 | 6 | 1 | 1 | 5 | 5 | 6 | ||||
| 3 | 15 | 7 | 2 | 7 | 15 | 2 | ||||
| 7 | 5 | 3 | 1 | 4 | 17 | 6 | ||||
| 2 | 5 | 1 | 1 | 5 | 3 | 8 | ||||
| 1 | 3 | 1 | 5 | 2 | 11 | 13 | 1 | |||
| 4 | 14 | 3 | 1 | 1 | 8 | 16 | 4 | |||
| 5 | 6 | 3 | 14 | 9 |
Items Summary
| Player | Body Armour | Thigh Pads | Super Health Pack | Invisibility | Shield Belt | Damage Amp | Jump Boots |
|---|---|---|---|---|---|---|---|
| 13 | 1 | 4 | |||||
| 1 | 6 | 2 | |||||
| 4 | 5 | ||||||
| 1 | 3 | 1 | 10 | 1 | |||
| Total | 19 | 15 | 5 | 10 | 3 |
| Player | Body Armour | Thigh Pads | Super Health Pack | Invisibility | Shield Belt | Damage Amp | Jump Boots |
|---|---|---|---|---|---|---|---|
| 4 | 4 | 2 | 1 | ||||
| 2 | 3 | 1 | 2 | ||||
| 4 | 4 | ||||||
| 4 | 3 | 1 | 2 | ||||
| Total | 10 | 14 | 3 | 5 | 5 |
Special Events
| Player | Killing Spree | Rampage | Dominating | Unstoppable | Godlike | Best |
|---|---|---|---|---|---|---|
| 2 | 7 kills | |||||
| 1 | 7 kills | |||||
| 2 | 1 | 11 kills | ||||
| 2 | 1 | 12 kills | ||||
| 1 | 11 kills | |||||
| 1 | 7 kills | |||||
| 2 | 14 kills | |||||
| 1 | 9 kills |
| Player | Double | Multi | Ultra | Monster | Best |
|---|---|---|---|---|---|
| 3 | 2 kills | ||||
| 4 | 2 kills | ||||
| 4 | 1 | 3 kills | |||
| 3 | 2 kills | ||||
| 1 | 2 kills | ||||
| 3 | 2 | 3 kills | |||
| 3 | 2 kills | ||||
| 2 | 1 | 3 kills |
Kill Match Up
| 1 | 1 | 3 | 13 | 5 | 6 | |||
| 1 | 1 | 14 | 9 | 14 | 14 | |||
| 1 | 1 | 16 | 11 | 10 | 14 | |||
| 1 | 1 | 10 | 5 | 19 | 9 | |||
| 5 | 5 | 9 | 6 | 1 | ||||
| 6 | 11 | 9 | 11 | 1 | 2 | |||
| 13 | 5 | 14 | 5 | 3 | 2 | 1 | ||
| 3 | 5 | 10 | 11 | 1 | 1 |
Ping Summary
| Player | Min | Average | Max |
|---|---|---|---|
| 21 | 22 | 23 | |
| 136 | 139 | 140 | |
| 40 | 42 | 44 | |
| 21 | 22 | 23 | |
| 50 | 51 | 52 | |
| 29 | 30 | 32 | |
| 33 | 36 | 40 | |
| 38 | 39 | 41 |