Match Report
135
106
Friday 20th February 2026 22:27
Assigned Teams: New Tournament Team Game on DM-Turbine
8 Players
Match Length 14 Minutes, 58 Seconds
Server PlayUnreal.eu Ranked TDM/Duel IPP-1 [DE]
Time Limit 15 Minutes
Mutators Item Pickup Announcer, Game Events Publisher, UTCmds v6, IG+11 ST_Mutator, IG+11 UTPure, PureClickBoard, NNAnnouncer, No Redeemer
Assigned Teams: New Tournament Team Game on DM-Turbine
8 Players
Match Length 14 Minutes, 58 Seconds
Server PlayUnreal.eu Ranked TDM/Duel IPP-1 [DE]
Time Limit 15 Minutes
Mutators Item Pickup Announcer, Game Events Publisher, UTCmds v6, IG+11 ST_Mutator, IG+11 UTPure, PureClickBoard, NNAnnouncer, No Redeemer
Copy Match PermaLink To Clipboard
Add To Match Watchlist
Match Screenshot
Copy screenshot link to clipboard
Frags Summary
| Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:58 | 46 | 48 | 49 | 29 | +20 | 1 | 2 | 60.49% | 00:34 | ||
| 14:58 | 44 | 47 | 47 | 35 | +12 | 3 | 55.29% | 00:28 | |||
| 14:58 | 24 | 25 | 25 | 32 | -7 | 1 | 1 | 43.10% | 00:30 | ||
| 14:58 | 21 | 23 | 23 | 37 | -14 | 2 | 2 | 37.10% | 00:26 | ||
| Total/Average | 59:54 | 135 | 143 | 144 | 133 | +11 | 1 | 51.99% | 00:29 |
| Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:58 | 33 | 38 | 40 | 37 | +3 | 2 | 5 | 3 | 47.62% | 00:26 | |
| 14:58 | 31 | 37 | 38 | 50 | -12 | 1 | 6 | 1 | 40.00% | 00:19 | |
| 14:58 | 22 | 23 | 23 | 37 | -14 | 1 | 2 | 37.70% | 00:26 | ||
| 14:58 | 20 | 23 | 24 | 35 | -11 | 1 | 3 | 38.10% | 00:28 | ||
| Total/Average | 59:54 | 106 | 121 | 125 | 159 | -34 | 4 | 44.01% | 00:25 |
Weapon Stats
Kills
Deaths
Suicides
Totals
| Player | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 11 | 2 | 1 | 1 | 1 | 3 | 2 | ||||
| 2 | 2 | 1 | 2 | 27 | 3 | 3 | |||||
| 4 | 18 | 1 | 4 | 1 | 7 | 3 | |||||
| 3 | 1 | 1 | 1 | 2 | 9 | 6 | |||||
| 2 | 7 | 1 | 5 | 9 | |||||||
| 6 | 1 | 1 | 4 | 5 | 6 | ||||||
| 3 | 5 | 3 | 2 | 2 | 25 | 9 | |||||
| 3 | 2 | 2 | 3 | 1 | 1 | 14 | 19 | 2 |
Items Summary
| Player | Body Armour | Thigh Pads | Super Health Pack | Invisibility | Shield Belt | Damage Amp | Jump Boots |
|---|---|---|---|---|---|---|---|
| 2 | 10 | 2 | 2 | ||||
| 1 | 4 | 1 | |||||
| 11 | 4 | 4 | 1 | ||||
| 1 | 4 | 1 | 8 | ||||
| Total | 15 | 22 | 5 | 12 | 2 |
| Player | Body Armour | Thigh Pads | Super Health Pack | Invisibility | Shield Belt | Damage Amp | Jump Boots |
|---|---|---|---|---|---|---|---|
| 3 | 3 | 1 | 4 | ||||
| 1 | 2 | 4 | |||||
| 5 | 2 | 1 | |||||
| 4 | 1 | 1 | 1 | ||||
| Total | 13 | 8 | 2 | 4 | 6 |
Special Events
| First Blood |
| Player | Killing Spree | Rampage | Dominating | Unstoppable | Godlike | Best |
|---|---|---|---|---|---|---|
| 2 | 1 | 13 kills | ||||
| 1 | 5 kills | |||||
| 1 | 8 kills | |||||
| 2 | 6 kills | |||||
| 2 | 1 | 15 kills | ||||
| 2 | 1 | 18 kills |
| Player | Double | Multi | Ultra | Monster | Best |
|---|---|---|---|---|---|
| 1 | 2 kills | ||||
| 6 | 2 kills | ||||
| 2 | 2 kills | ||||
| 2 | 2 kills | ||||
| 1 | 2 kills | ||||
| 1 | 2 kills | ||||
| 7 | 2 kills | ||||
| 3 | 2 | 1 | 4 kills |
Kill Match Up
| 1 | 1 | 6 | 9 | 5 | 3 | |||
| 1 | 1 | 9 | 11 | 14 | 15 | |||
| 1 | 3 | 11 | 7 | 4 | ||||
| 3 | 11 | 17 | 7 | 12 | ||||
| 7 | 5 | 9 | 19 | 2 | 2 | 1 | ||
| 12 | 8 | 10 | 8 | 5 | 1 | |||
| 6 | 6 | 8 | 4 | 2 | 1 | |||
| 11 | 6 | 4 | 2 | 1 |
Ping Summary
| Player | Min | Average | Max |
|---|---|---|---|
| 28 | 30 | 31 | |
| 21 | 22 | 29 | |
| 37 | 40 | 42 | |
| 44 | 45 | 47 | |
| 33 | 35 | 36 | |
| 24 | 25 | 26 | |
| 22 | 26 | 31 | |
| 28 | 31 | 34 |