Match Report
85
140
Monday 16th February 2026 20:52
Assigned Teams: New Tournament Team Game on DM-Turbine
8 Players
Match Length 14 Minutes, 58 Seconds
Server PlayUnreal.eu Ranked TDM/Duel IPP-1 [DE]
Time Limit 15 Minutes
Mutators Item Pickup Announcer, Game Events Publisher, UTCmds v6, IG+11 ST_Mutator, IG+11 UTPure, PureClickBoard, NNAnnouncer, No Redeemer
Assigned Teams: New Tournament Team Game on DM-Turbine
8 Players
Match Length 14 Minutes, 58 Seconds
Server PlayUnreal.eu Ranked TDM/Duel IPP-1 [DE]
Time Limit 15 Minutes
Mutators Item Pickup Announcer, Game Events Publisher, UTCmds v6, IG+11 ST_Mutator, IG+11 UTPure, PureClickBoard, NNAnnouncer, No Redeemer
Copy Match PermaLink To Clipboard
Add To Match Watchlist
Match Screenshot
Copy screenshot link to clipboard
Frags Summary
| Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:58 | 32 | 32 | 32 | 30 | +2 | 9 | 51.61% | 00:32 | |||
| 14:58 | 20 | 22 | 23 | 36 | -13 | 1 | 2 | 37.10% | 00:27 | ||
| 14:58 | 19 | 20 | 20 | 26 | -6 | 1 | 42.55% | 00:38 | |||
| 14:58 | 14 | 16 | 16 | 59 | -43 | 2 | 2 | 20.78% | 00:16 | ||
| Total/Average | 59:52 | 85 | 90 | 91 | 151 | -60 | 1 | 37.60% | 00:28 |
| Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:58 | 55 | 57 | 58 | 16 | +42 | 1 | 2 | 78.38% | 00:00 | ||
| 14:58 | 36 | 38 | 38 | 28 | +10 | 2 | 57.58% | 00:00 | |||
| 14:58 | 26 | 26 | 27 | 26 | +1 | 1 | 2 | 50.00% | 00:38 | ||
| 14:58 | 23 | 23 | 23 | 25 | -2 | 2 | 47.92% | 00:39 | |||
| Total/Average | 59:52 | 140 | 144 | 146 | 95 | +51 | 2 | 60.58% | 00:19 |
Weapon Stats
Kills
Deaths
Suicides
Totals
| Player | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 2 | 1 | 1 | 1 | 2 | 2 | 3 | ||||
| 3 | 1 | 9 | 19 | ||||||||
| 4 | 5 | 8 | 1 | 5 | |||||||
| 4 | 3 | 1 | 3 | 2 | 3 | 2 | 4 | 1 | |||
| 2 | 3 | 4 | 1 | 1 | 10 | 7 | 10 | ||||
| 1 | 1 | 1 | 1 | 2 | 13 | 1 | |||||
| 5 | 1 | 6 | 1 | 7 | 4 | 3 | |||||
| 5 | 12 | 1 | 1 | 13 | 25 | 1 |
Items Summary
| Player | Body Armour | Thigh Pads | Super Health Pack | Invisibility | Shield Belt | Damage Amp | Jump Boots |
|---|---|---|---|---|---|---|---|
| 3 | 4 | 2 | 3 | ||||
| 4 | 5 | 1 | |||||
| 4 | 3 | 2 | |||||
| 3 | 3 | 1 | |||||
| Total | 10 | 16 | 3 | 7 | 2 |
| Player | Body Armour | Thigh Pads | Super Health Pack | Invisibility | Shield Belt | Damage Amp | Jump Boots |
|---|---|---|---|---|---|---|---|
| 3 | 3 | 2 | 3 | ||||
| 9 | 1 | 5 | 1 | ||||
| 7 | 2 | 1 | 2 | ||||
| 6 | 5 | ||||||
| Total | 19 | 12 | 5 | 8 | 6 |
Special Events
| Player | Killing Spree | Rampage | Dominating | Unstoppable | Godlike | Best |
|---|---|---|---|---|---|---|
| 1 | 5 kills | |||||
| 2 | 9 kills | |||||
| 2 | 6 kills | |||||
| 3 | 8 kills | |||||
| 2 | 6 kills | |||||
| 2 | 8 kills | |||||
| 2 | 1 | 27 kills |
| Player | Double | Multi | Ultra | Monster | Best |
|---|---|---|---|---|---|
| 1 | 2 kills | ||||
| 2 | 2 kills | ||||
| 2 | 2 kills | ||||
| 2 | 2 kills | ||||
| 3 | 1 | 1 | 4 kills | ||
| 2 | 2 kills | ||||
| 3 | 3 kills | ||||
| 5 | 3 | 3 kills |
Kill Match Up
| 1 | 5 | 2 | 5 | 8 | ||||
| 1 | 1 | 2 | 7 | 4 | 3 | |||
| 1 | 1 | 7 | 5 | 3 | 8 | |||
| 11 | 9 | 3 | 9 | |||||
| 5 | 8 | 2 | 8 | |||||
| 1 | 14 | 8 | 4 | |||||
| 11 | 20 | 18 | 9 | 2 | ||||
| 8 | 15 | 8 | 7 | 1 | 1 |
Ping Summary
| Player | Min | Average | Max |
|---|---|---|---|
| 23 | 25 | 27 | |
| 149 | 151 | 170 | |
| 40 | 46 | 50 | |
| 113 | 114 | 116 | |
| 29 | 30 | 33 | |
| 16 | 18 | 19 | |
| 21 | 23 | 26 | |
| 38 | 39 | 41 |