Match Report
108
113
Wednesday 11th February 2026 23:31
Assigned Teams: New Tournament Team Game on DM-Goose
8 Players
Match Length 14 Minutes, 59 Seconds
Server PlayUnreal.eu Ranked TDM/Duel IPP-1 [DE]
Time Limit 15 Minutes
Mutators Item Pickup Announcer, Game Events Publisher, UTCmds v6, IG+11 ST_Mutator, IG+11 UTPure, PureClickBoard, NNAnnouncer, No Redeemer
Assigned Teams: New Tournament Team Game on DM-Goose
8 Players
Match Length 14 Minutes, 59 Seconds
Server PlayUnreal.eu Ranked TDM/Duel IPP-1 [DE]
Time Limit 15 Minutes
Mutators Item Pickup Announcer, Game Events Publisher, UTCmds v6, IG+11 ST_Mutator, IG+11 UTPure, PureClickBoard, NNAnnouncer, No Redeemer
Copy Match PermaLink To Clipboard
Add To Match Watchlist
Match Screenshot
Copy screenshot link to clipboard
Frags Summary
| Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:59 | 36 | 36 | 37 | 30 | +7 | 1 | 5 | 54.41% | 00:33 | ||
| 14:59 | 28 | 28 | 28 | 30 | -2 | 3 | 48.28% | 00:33 | |||
| 14:59 | 27 | 29 | 30 | 29 | +1 | 1 | 2 | 50.85% | 00:00 | ||
| 14:59 | 17 | 17 | 18 | 34 | -16 | 1 | 2 | 33.96% | 00:29 | ||
| Total/Average | 59:59 | 108 | 110 | 113 | 123 | -10 | 3 | 47.88% | 00:23 |
| Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:59 | 35 | 36 | 37 | 30 | +7 | 1 | 1 | 5 | 53.62% | 00:33 | |
| 14:59 | 33 | 33 | 34 | 30 | +4 | 1 | 4 | 52.31% | 00:33 | ||
| 14:59 | 28 | 29 | 30 | 23 | +7 | 1 | 1 | 54.55% | 00:43 | ||
| 14:59 | 17 | 18 | 20 | 33 | -13 | 2 | 1 | 37.74% | 00:00 | ||
| Total/Average | 59:59 | 113 | 116 | 121 | 116 | +5 | 5 | 51.05% | 00:27 |
Weapon Stats
Kills
Deaths
Suicides
Totals
| Player | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 4 | 15 | 11 | |||||||
| 4 | 1 | 3 | 5 | 10 | 5 | ||||||
| 5 | 1 | 3 | 4 | 2 | 1 | 2 | |||||
| 2 | 2 | 1 | 7 | 6 | 2 | ||||||
| 1 | 10 | 5 | 7 | 7 | |||||||
| 4 | 4 | 1 | 1 | 3 | 13 | 8 | |||||
| 3 | 4 | 1 | 6 | 9 | 7 | ||||||
| 4 | 4 | 4 | 1 | 3 | 2 | 10 | 9 |
Items Summary
| Player | Body Armour | Thigh Pads | Super Health Pack | Invisibility | Shield Belt | Damage Amp | Jump Boots |
|---|---|---|---|---|---|---|---|
| 8 | 1 | ||||||
| 2 | 3 | 1 | |||||
| 10 | 1 | 1 | |||||
| 2 | 2 | 2 | |||||
| Total | 22 | 4 | 5 | 2 |
| Player | Body Armour | Thigh Pads | Super Health Pack | Invisibility | Shield Belt | Damage Amp | Jump Boots |
|---|---|---|---|---|---|---|---|
| 2 | 4 | 2 | |||||
| 1 | 13 | 2 | 1 | ||||
| 3 | 3 | 2 | 4 | ||||
| 1 | 3 | 6 | 2 | ||||
| Total | 7 | 23 | 12 | 7 |
Special Events
| First Blood |
| Player | Killing Spree | Rampage | Dominating | Unstoppable | Godlike | Best |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 kills | ||||
| 2 | 8 kills | |||||
| 2 | 9 kills | |||||
| 1 | 7 kills | |||||
| 3 | 8 kills |
| Player | Double | Multi | Ultra | Monster | Best |
|---|---|---|---|---|---|
| 2 | 2 kills | ||||
| 2 | 2 kills | ||||
| 1 | 2 kills | ||||
| 1 | 2 kills | ||||
| 2 | 2 kills | ||||
| 3 | 2 kills |
Kill Match Up
| 1 | 1 | 8 | 3 | 9 | 10 | |||
| 7 | 6 | 1 | 4 | |||||
| 8 | 6 | 6 | 8 | |||||
| 9 | 8 | 13 | 7 | |||||
| 4 | 5 | 6 | 5 | 1 | ||||
| 6 | 9 | 6 | 9 | 1 | ||||
| 15 | 8 | 9 | 5 | 1 | ||||
| 4 | 11 | 8 | 11 |
Ping Summary
| Player | Min | Average | Max |
|---|---|---|---|
| 28 | 29 | 31 | |
| 15 | 17 | 19 | |
| 37 | 39 | 40 | |
| 35 | 39 | 44 | |
| 23 | 25 | 27 | |
| 24 | 26 | 28 | |
| 35 | 36 | 38 | |
| 16 | 18 | 22 |