Match Report
93
148
Wednesday 11th February 2026 21:29
Assigned Teams: New Tournament Team Game on DM-Turbine
8 Players
Match Length 14 Minutes, 58 Seconds
Server PlayUnreal.eu Ranked TDM/Duel IPP-1 [DE]
Time Limit 15 Minutes
Mutators Item Pickup Announcer, Game Events Publisher, UTCmds v6, IG+11 ST_Mutator, IG+11 UTPure, PureClickBoard, NNAnnouncer, No Redeemer
Assigned Teams: New Tournament Team Game on DM-Turbine
8 Players
Match Length 14 Minutes, 58 Seconds
Server PlayUnreal.eu Ranked TDM/Duel IPP-1 [DE]
Time Limit 15 Minutes
Mutators Item Pickup Announcer, Game Events Publisher, UTCmds v6, IG+11 ST_Mutator, IG+11 UTPure, PureClickBoard, NNAnnouncer, No Redeemer
Copy Match PermaLink To Clipboard
Add To Match Watchlist
Match Screenshot
Copy screenshot link to clipboard
Frags Summary
| Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:58 | 34 | 35 | 35 | 37 | -2 | 1 | 47.95% | 00:26 | |||
| 14:58 | 25 | 29 | 29 | 33 | -4 | 4 | 5 | 43.94% | 00:29 | ||
| 14:58 | 21 | 22 | 22 | 48 | -26 | 1 | 1 | 30.99% | 00:20 | ||
| 14:58 | 13 | 14 | 15 | 49 | -34 | 1 | 1 | 22.73% | 00:20 | ||
| Total/Average | 59:54 | 93 | 100 | 101 | 167 | -66 | 1 | 37.69% | 00:24 |
| Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:58 | 60 | 61 | 61 | 17 | +44 | 1 | 77.22% | 00:58 | |||
| 14:58 | 50 | 53 | 56 | 26 | +30 | 3 | 3 | 63.64% | 00:38 | ||
| 14:58 | 20 | 21 | 22 | 26 | -4 | 1 | 1 | 44.00% | 00:38 | ||
| 14:58 | 18 | 20 | 21 | 39 | -18 | 1 | 2 | 2 | 33.33% | 00:25 | |
| Total/Average | 59:54 | 148 | 155 | 160 | 108 | +52 | 5 | 59.70% | 00:39 |
Weapon Stats
Kills
Deaths
Suicides
Totals
| Player | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 5 | 1 | 2 | 2 | ||||||
| 2 | 6 | 1 | 1 | 4 | 1 | 5 | 2 | 13 | |||
| 13 | 3 | 2 | 2 | 2 | 6 | 27 | 1 | ||||
| 8 | 4 | 1 | 4 | 3 | 5 | 4 | |||||
| 4 | 12 | 3 | 1 | 1 | 1 | ||||||
| 1 | 2 | 3 | 9 | 3 | 4 | ||||||
| 2 | 2 | 36 | 20 | 1 | |||||||
| 2 | 3 | 1 | 2 | 1 | 5 | 5 | 2 |
Items Summary
| Player | Body Armour | Thigh Pads | Super Health Pack | Invisibility | Shield Belt | Damage Amp | Jump Boots |
|---|---|---|---|---|---|---|---|
| 3 | 2 | ||||||
| 4 | 3 | 3 | 1 | ||||
| 4 | 8 | ||||||
| 6 | 3 | 2 | 1 | 1 | |||
| Total | 13 | 12 | 5 | 9 | 2 |
| Player | Body Armour | Thigh Pads | Super Health Pack | Invisibility | Shield Belt | Damage Amp | Jump Boots |
|---|---|---|---|---|---|---|---|
| 11 | 4 | 1 | |||||
| 2 | 4 | ||||||
| 13 | 3 | 3 | |||||
| 1 | 3 | 1 | |||||
| Total | 14 | 17 | 3 | 6 | 6 |
Special Events
| First Blood |
| Player | Killing Spree | Rampage | Dominating | Unstoppable | Godlike | Best |
|---|---|---|---|---|---|---|
| 1 | 5 kills | |||||
| 1 | 6 kills | |||||
| 1 | 1 | 1 | 17 kills | |||
| 1 | 10 kills | |||||
| 1 | 11 kills | |||||
| 1 | 5 kills | |||||
| 2 | 2 | 19 kills |
| Player | Double | Multi | Ultra | Monster | Best |
|---|---|---|---|---|---|
| 5 | 2 kills | ||||
| 1 | 2 | 3 kills | |||
| 1 | 1 | 3 kills | |||
| 1 | 2 kills | ||||
| 2 | 2 kills | ||||
| 6 | 2 | 3 kills | |||
| 2 | 2 kills |
Kill Match Up
| 1 | 4 | 9 | 4 | 5 | ||||
| 2 | 1 | 1 | 3 | 14 | 9 | 3 | ||
| 1 | 4 | 6 | 3 | 2 | ||||
| 1 | 13 | 8 | 8 | 6 | ||||
| 6 | 4 | 8 | 4 | 1 | ||||
| 3 | 5 | 7 | 6 | 1 | 1 | |||
| 14 | 14 | 12 | 16 | 1 | 2 | |||
| 23 | 9 | 20 | 9 | 1 |
Ping Summary
| Player | Min | Average | Max |
|---|---|---|---|
| 23 | 26 | 102 | |
| 37 | 39 | 41 | |
| 30 | 31 | 32 | |
| 116 | 118 | 119 | |
| 35 | 41 | 49 | |
| 37 | 39 | 41 | |
| 24 | 26 | 28 | |
| 44 | 47 | 52 |