Match Report
110
94
Tuesday 10th February 2026 0:29
Assigned Teams: New Tournament Team Game on DM-Goose
8 Players
Match Length 14 Minutes, 59 Seconds
Server PlayUnreal.eu Ranked TDM/Duel IPP-1 [DE]
Time Limit 15 Minutes
Mutators Item Pickup Announcer, Game Events Publisher, UTCmds v6, IG+11 ST_Mutator, IG+11 UTPure, PureClickBoard, NNAnnouncer, No Redeemer
Assigned Teams: New Tournament Team Game on DM-Goose
8 Players
Match Length 14 Minutes, 59 Seconds
Server PlayUnreal.eu Ranked TDM/Duel IPP-1 [DE]
Time Limit 15 Minutes
Mutators Item Pickup Announcer, Game Events Publisher, UTCmds v6, IG+11 ST_Mutator, IG+11 UTPure, PureClickBoard, NNAnnouncer, No Redeemer
Copy Match PermaLink To Clipboard
Add To Match Watchlist
Match Screenshot
Copy screenshot link to clipboard
Frags Summary
| Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:59 | 34 | 36 | 37 | 29 | +8 | 1 | 2 | 53.62% | 00:34 | ||
| 14:59 | 32 | 33 | 34 | 29 | +5 | 1 | 1 | 4 | 52.31% | 00:34 | |
| 14:59 | 23 | 23 | 24 | 24 | 0 | 1 | 3 | 48.98% | 00:41 | ||
| 14:59 | 21 | 21 | 22 | 21 | +1 | 1 | 1 | 50.00% | 00:47 | ||
| Total/Average | 59:58 | 110 | 113 | 117 | 103 | +14 | 4 | 53.18% | 00:39 |
| Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:59 | 42 | 43 | 44 | 21 | +23 | 1 | 1 | 67.69% | 00:00 | ||
| 14:59 | 21 | 21 | 21 | 23 | -2 | 12 | 47.73% | 00:43 | |||
| 14:59 | 17 | 17 | 19 | 49 | -30 | 2 | 1 | 27.14% | 00:20 | ||
| 14:59 | 14 | 15 | 16 | 26 | -10 | 1 | 1 | 38.10% | 00:00 | ||
| Total/Average | 59:58 | 94 | 96 | 100 | 119 | -19 | 4 | 45.66% | 00:15 |
Weapon Stats
Kills
Deaths
Suicides
Totals
| Player | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 4 | 1 | 2 | 1 | 3 | 4 | 3 | 4 | |||
| 1 | 10 | 1 | 2 | 2 | 3 | ||||||
| 4 | 5 | 1 | 2 | 5 | 2 | 3 | |||||
| 3 | 3 | 4 | 5 | 1 | |||||||
| 2 | 1 | 3 | 15 | ||||||||
| 5 | 1 | 1 | 3 | 11 | 23 | ||||||
| 3 | 2 | 1 | 1 | 14 | 15 | 1 | |||||
| 2 | 1 | 1 | 1 | 4 | 8 | 6 | 11 |
Items Summary
| Player | Body Armour | Thigh Pads | Super Health Pack | Invisibility | Shield Belt | Damage Amp | Jump Boots |
|---|---|---|---|---|---|---|---|
| 4 | 4 | 2 | |||||
| 4 | 5 | 1 | 1 | ||||
| 4 | 2 | 1 | |||||
| 1 | 3 | 8 | 3 | ||||
| Total | 13 | 14 | 12 | 4 |
| Player | Body Armour | Thigh Pads | Super Health Pack | Invisibility | Shield Belt | Damage Amp | Jump Boots |
|---|---|---|---|---|---|---|---|
| 1 | 7 | ||||||
| 8 | 2 | 2 | 1 | ||||
| 2 | 2 | 1 | 1 | ||||
| 6 | 3 | 1 | 3 | ||||
| Total | 17 | 14 | 4 | 5 |
Special Events
| First Blood |
| Player | Killing Spree | Rampage | Dominating | Unstoppable | Godlike | Best |
|---|---|---|---|---|---|---|
| 1 | 5 kills | |||||
| 1 | 8 kills | |||||
| 1 | 10 kills | |||||
| 1 | 1 | 10 kills | ||||
| 3 | 9 kills | |||||
| 1 | 8 kills |
| Player | Double | Multi | Ultra | Monster | Best |
|---|---|---|---|---|---|
| 1 | 2 kills | ||||
| 5 | 2 kills | ||||
| 2 | 2 kills | ||||
| 1 | 1 | 3 kills |
Kill Match Up
| 1 | 1 | 9 | 6 | 7 | 15 | |||
| 3 | 3 | 5 | 13 | |||||
| 8 | 2 | 5 | 7 | |||||
| 1 | 2 | 10 | 8 | 14 | ||||
| 5 | 2 | 9 | 5 | |||||
| 14 | 9 | 8 | 13 | 1 | ||||
| 4 | 3 | 2 | 7 | 1 | ||||
| 6 | 8 | 2 | 3 |
Ping Summary
| Player | Min | Average | Max |
|---|---|---|---|
| 21 | 22 | 23 | |
| 40 | 42 | 44 | |
| 115 | 116 | 117 | |
| 25 | 27 | 29 | |
| 37 | 38 | 39 | |
| 157 | 158 | 161 | |
| 33 | 35 | 37 | |
| 19 | 21 | 25 |