Match Report
127
171
Monday 9th February 2026 20:40
Assigned Teams: New Tournament Team Game on DM-Turbine
8 Players
Match Length 14 Minutes, 59 Seconds
Server PlayUnreal.eu Ranked TDM/Duel MEER-1 [DE]
Time Limit 15 Minutes
Mutators Item Pickup Announcer, IG+11 ST_Mutator, IG+11 UTPure, PureClickBoard, NNAnnouncer, No Redeemer, UTCmds v6, Game Events Publisher
Assigned Teams: New Tournament Team Game on DM-Turbine
8 Players
Match Length 14 Minutes, 59 Seconds
Server PlayUnreal.eu Ranked TDM/Duel MEER-1 [DE]
Time Limit 15 Minutes
Mutators Item Pickup Announcer, IG+11 ST_Mutator, IG+11 UTPure, PureClickBoard, NNAnnouncer, No Redeemer, UTCmds v6, Game Events Publisher
Copy Match PermaLink To Clipboard
Add To Match Watchlist
Match Screenshot
Copy screenshot link to clipboard
Frags Summary
| Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:59 | 46 | 48 | 49 | 52 | -3 | 1 | 2 | 1 | 47.12% | 00:19 | |
| 14:59 | 30 | 34 | 37 | 42 | -5 | 3 | 4 | 43.02% | 00:23 | ||
| 14:59 | 26 | 30 | 34 | 49 | -15 | 4 | 4 | 1 | 37.36% | 00:20 | |
| 14:59 | 25 | 26 | 26 | 45 | -19 | 1 | 36.11% | 00:21 | |||
| Total/Average | 59:57 | 127 | 138 | 146 | 188 | -42 | 8 | 43.71% | 00:21 |
| Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:59 | 51 | 51 | 51 | 47 | +4 | 52.04% | 00:21 | ||||
| 14:59 | 41 | 41 | 42 | 31 | +11 | 1 | 6 | 56.76% | 00:31 | ||
| 14:59 | 41 | 41 | 41 | 48 | -7 | 6 | 46.07% | 00:20 | |||
| 14:59 | 38 | 43 | 43 | 25 | +18 | 5 | 1 | 58.90% | 00:39 | ||
| Total/Average | 59:57 | 171 | 176 | 177 | 151 | +26 | 1 | 53.96% | 00:28 |
Weapon Stats
Kills
Deaths
Suicides
Totals
| Player | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 2 | 22 | 4 | ||||||
| 3 | 5 | 6 | 4 | 5 | 18 | ||||||
| 10 | 8 | 3 | 2 | 1 | 1 | 2 | 9 | 1 | |||
| 3 | 23 | 2 | 3 | 11 | |||||||
| 5 | 3 | 4 | 2 | 1 | 2 | 14 | 18 | 2 | |||
| 9 | 12 | 3 | 1 | 2 | 1 | 3 | 13 | 5 | |||
| 4 | 7 | 1 | 2 | 2 | 4 | 6 | |||||
| 2 | 10 | 6 | 1 | 1 | 13 | 6 | 4 |
Items Summary
| Player | Body Armour | Thigh Pads | Super Health Pack | Invisibility | Shield Belt | Damage Amp | Jump Boots |
|---|---|---|---|---|---|---|---|
| 3 | 3 | 1 | 1 | ||||
| 4 | 1 | 2 | |||||
| 2 | 8 | 4 | 1 | ||||
| 3 | 1 | 1 | |||||
| Total | 8 | 15 | 2 | 7 | 3 |
| Player | Body Armour | Thigh Pads | Super Health Pack | Invisibility | Shield Belt | Damage Amp | Jump Boots |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | |||||
| 9 | 6 | 3 | 3 | ||||
| 3 | 3 | 1 | 7 | ||||
| 7 | 2 | 2 | 2 | ||||
| Total | 20 | 13 | 6 | 9 | 5 |
Special Events
| First Blood |
| Player | Killing Spree | Rampage | Dominating | Unstoppable | Godlike | Best |
|---|---|---|---|---|---|---|
| 2 | 7 kills | |||||
| 1 | 5 kills | |||||
| 1 | 1 | 15 kills | ||||
| 4 | 9 kills | |||||
| 3 | 8 kills | |||||
| 1 | 5 kills | |||||
| 2 | 1 | 10 kills |
| Player | Double | Multi | Ultra | Monster | Best |
|---|---|---|---|---|---|
| 5 | 2 kills | ||||
| 5 | 2 kills | ||||
| 2 | 2 kills | ||||
| 2 | 1 | 3 kills | |||
| 5 | 1 | 4 kills | |||
| 3 | 3 | 1 | 5 kills | ||
| 1 | 2 kills | ||||
| 3 | 2 kills |
Kill Match Up
| 2 | 10 | 7 | 10 | 22 | ||||
| 1 | 2 | 1 | 8 | 7 | 8 | 14 | ||
| 3 | 1 | 5 | 8 | 17 | 4 | |||
| 1 | 6 | 3 | 11 | 6 | ||||
| 16 | 9 | 9 | 8 | |||||
| 13 | 5 | 16 | 9 | 2 | 1 | 2 | ||
| 9 | 11 | 18 | 13 | |||||
| 12 | 12 | 4 | 13 |
Ping Summary
| Player | Min | Average | Max |
|---|---|---|---|
| 21 | 22 | 24 | |
| 36 | 38 | 41 | |
| 34 | 38 | 44 | |
| 41 | 43 | 46 | |
| 24 | 29 | 36 | |
| 25 | 27 | 29 | |
| 23 | 27 | 30 | |
| 37 | 38 | 40 |