Match Report
120
176
Tuesday 3rd February 2026 21:38
Assigned Teams: New Tournament Team Game on DM-Turbine
8 Players
Match Length 14 Minutes, 58 Seconds
Server PlayUnreal.eu Ranked TDM/Duel IPP-1 [DE]
Time Limit 15 Minutes
Mutators Item Pickup Announcer, Game Events Publisher, UTCmds v6, IG+11 ST_Mutator, IG+11 UTPure, PureClickBoard, NNAnnouncer, No Redeemer
Assigned Teams: New Tournament Team Game on DM-Turbine
8 Players
Match Length 14 Minutes, 58 Seconds
Server PlayUnreal.eu Ranked TDM/Duel IPP-1 [DE]
Time Limit 15 Minutes
Mutators Item Pickup Announcer, Game Events Publisher, UTCmds v6, IG+11 ST_Mutator, IG+11 UTPure, PureClickBoard, NNAnnouncer, No Redeemer
Copy Match PermaLink To Clipboard
Add To Match Watchlist
Match Screenshot
Copy screenshot link to clipboard
Frags Summary
| Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:58 | 39 | 40 | 40 | 62 | -22 | 1 | 38.83% | 00:15 | |||
| 14:58 | 31 | 34 | 34 | 41 | -7 | 3 | 6 | 43.59% | 00:24 | ||
| 14:58 | 28 | 28 | 28 | 67 | -39 | 29.47% | 00:14 | ||||
| 14:58 | 22 | 24 | 24 | 28 | -4 | 2 | 1 | 44.44% | 00:35 | ||
| Total/Average | 59:53 | 120 | 126 | 126 | 198 | -72 | 38.89% | 00:22 |
| Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:58 | 51 | 55 | 56 | 31 | +25 | 1 | 4 | 8 | 60.87% | 00:31 | |
| 14:58 | 48 | 49 | 51 | 42 | +9 | 2 | 1 | 6 | 53.13% | 00:23 | |
| 14:58 | 42 | 47 | 47 | 30 | +17 | 5 | 61.04% | 00:00 | |||
| 14:58 | 35 | 38 | 38 | 36 | +2 | 3 | 3 | 49.35% | 00:27 | ||
| Total/Average | 59:53 | 176 | 189 | 192 | 139 | +53 | 3 | 58.01% | 00:20 |
Weapon Stats
Kills
Deaths
Suicides
Totals
| Player | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 1 | 2 | 9 | 14 | 5 | ||||||
| 12 | 8 | 1 | 3 | 2 | 5 | 8 | 1 | ||||
| 7 | 10 | 4 | 3 | 4 | |||||||
| 4 | 7 | 1 | 5 | 6 | 11 | ||||||
| 1 | 1 | 1 | 2 | 2 | 30 | 5 | 14 | ||||
| 7 | 3 | 2 | 6 | 1 | 9 | 3 | 14 | 6 | |||
| 5 | 4 | 1 | 2 | 6 | 3 | 3 | |||||
| 6 | 27 | 2 | 2 | 2 | 4 | 4 |
Items Summary
| Player | Body Armour | Thigh Pads | Super Health Pack | Invisibility | Shield Belt | Damage Amp | Jump Boots |
|---|---|---|---|---|---|---|---|
| 1 | 8 | 1 | |||||
| 2 | 6 | 3 | |||||
| 8 | 1 | 4 | 1 | 1 | |||
| 5 | 2 | 1 | 2 | ||||
| Total | 16 | 15 | 6 | 5 | 4 |
| Player | Body Armour | Thigh Pads | Super Health Pack | Invisibility | Shield Belt | Damage Amp | Jump Boots |
|---|---|---|---|---|---|---|---|
| 2 | 5 | 2 | |||||
| 9 | 3 | 2 | 2 | ||||
| 1 | 3 | 5 | |||||
| 3 | 4 | ||||||
| Total | 12 | 14 | 2 | 9 | 4 |
Special Events
| First Blood |
| Player | Killing Spree | Rampage | Dominating | Unstoppable | Godlike | Best |
|---|---|---|---|---|---|---|
| 2 | 6 kills | |||||
| 1 | 5 kills | |||||
| 1 | 5 kills | |||||
| 2 | 8 kills | |||||
| 3 | 1 | 16 kills | ||||
| 1 | 7 kills | |||||
| 2 | 1 | 10 kills |
| Player | Double | Multi | Ultra | Monster | Best |
|---|---|---|---|---|---|
| 5 | 1 | 4 kills | |||
| 1 | 2 kills | ||||
| 2 | 1 | 3 kills | |||
| 2 | 1 | 3 kills | |||
| 2 | 2 | 1 | 4 kills | ||
| 4 | 2 kills | ||||
| 3 | 2 kills |
Kill Match Up
| 2 | 1 | 8 | 11 | 7 | 8 | |||
| 7 | 4 | 11 | 6 | |||||
| 1 | 11 | 11 | 7 | 11 | ||||
| 1 | 1 | 9 | 8 | 2 | 5 | |||
| 9 | 17 | 20 | 5 | 1 | ||||
| 7 | 20 | 6 | 5 | 1 | 2 | |||
| 12 | 10 | 16 | 9 | 4 | 1 | |||
| 12 | 17 | 18 | 9 | 2 | 2 |
Ping Summary
| Player | Min | Average | Max |
|---|---|---|---|
| 21 | 22 | 23 | |
| 30 | 31 | 32 | |
| 93 | 95 | 96 | |
| 30 | 34 | 47 | |
| 29 | 31 | 32 | |
| 22 | 23 | 23 | |
| 24 | 28 | 31 | |
| 22 | 22 | 24 |