Match Report
141
114
Sunday 1st February 2026 23:58
Assigned Teams: New Tournament Team Game on DM-Turbine
8 Players
Match Length 14 Minutes, 58 Seconds
Server PlayUnreal.eu Ranked TDM/Duel MEER-2 [DE]
Time Limit 15 Minutes
Mutators Item Pickup Announcer, IG+11 ST_Mutator, IG+11 UTPure, PureClickBoard, NNAnnouncer, No Redeemer, UTCmds v6, Game Events Publisher
Assigned Teams: New Tournament Team Game on DM-Turbine
8 Players
Match Length 14 Minutes, 58 Seconds
Server PlayUnreal.eu Ranked TDM/Duel MEER-2 [DE]
Time Limit 15 Minutes
Mutators Item Pickup Announcer, IG+11 ST_Mutator, IG+11 UTPure, PureClickBoard, NNAnnouncer, No Redeemer, UTCmds v6, Game Events Publisher
Copy Match PermaLink To Clipboard
Add To Match Watchlist
Match Screenshot
Copy screenshot link to clipboard
Frags Summary
| Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:58 | 51 | 51 | 52 | 46 | +6 | 1 | 6 | 52.53% | 00:21 | ||
| 14:58 | 37 | 39 | 40 | 26 | +14 | 1 | 2 | 57.97% | 00:38 | ||
| 14:58 | 27 | 27 | 28 | 34 | -6 | 1 | 1 | 44.44% | 00:29 | ||
| 14:58 | 26 | 27 | 28 | 22 | +6 | 1 | 1 | 1 | 53.85% | 00:44 | |
| Total/Average | 59:55 | 141 | 144 | 148 | 128 | +20 | 4 | 53.62% | 00:33 |
| Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:58 | 46 | 48 | 49 | 60 | -11 | 1 | 2 | 4 | 43.75% | 00:16 | |
| 14:58 | 37 | 39 | 39 | 34 | +5 | 2 | 7 | 52.00% | 00:29 | ||
| 14:58 | 18 | 19 | 20 | 22 | -2 | 1 | 1 | 1 | 45.45% | 00:44 | |
| 14:58 | 13 | 14 | 17 | 38 | -21 | 3 | 1 | 28.81% | 00:26 | ||
| Total/Average | 59:55 | 114 | 120 | 125 | 154 | -29 | 5 | 44.80% | 00:29 |
Weapon Stats
Kills
Deaths
Suicides
Totals
| Player | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 26 | 12 | 1 | ||||||||
| 2 | 1 | 1 | 14 | 1 | 1 | ||||||
| 6 | 5 | 1 | 1 | 1 | 4 | 3 | 6 | 1 | |||
| 8 | 2 | 3 | 1 | 7 | 22 | 9 | |||||
| 10 | 4 | 1 | 2 | 4 | 1 | 1 | 1 | 2 | 2 | ||
| 3 | 1 | 4 | 1 | 4 | 3 | 1 | |||||
| 6 | 4 | 2 | 4 | 4 | 19 | ||||||
| 11 | 16 | 1 | 1 | 1 | 2 | 11 | 6 |
Items Summary
| Player | Body Armour | Thigh Pads | Super Health Pack | Invisibility | Shield Belt | Damage Amp | Jump Boots |
|---|---|---|---|---|---|---|---|
| 6 | 3 | 1 | 1 | ||||
| 1 | 8 | 3 | |||||
| 2 | 8 | ||||||
| 5 | 4 | 2 | 1 | 2 | |||
| Total | 12 | 17 | 3 | 10 | 5 |
| Player | Body Armour | Thigh Pads | Super Health Pack | Invisibility | Shield Belt | Damage Amp | Jump Boots |
|---|---|---|---|---|---|---|---|
| 11 | 4 | 4 | |||||
| 3 | 3 | 3 | 1 | ||||
| 2 | 3 | 1 | 3 | 2 | |||
| 1 | |||||||
| Total | 16 | 11 | 5 | 6 | 3 |
Special Events
| First Blood |
| Player | Killing Spree | Rampage | Dominating | Unstoppable | Godlike | Best |
|---|---|---|---|---|---|---|
| 4 | 8 kills | |||||
| 1 | 1 | 10 kills | ||||
| 1 | 6 kills | |||||
| 2 | 8 kills | |||||
| 1 | 5 kills | |||||
| 1 | 1 | 11 kills | ||||
| 1 | 9 kills |
| Player | Double | Multi | Ultra | Monster | Best |
|---|---|---|---|---|---|
| 4 | 1 | 3 kills | |||
| 1 | 1 | 3 kills | |||
| 1 | 2 kills | ||||
| 6 | 1 | 3 kills | |||
| 2 | 2 kills | ||||
| 1 | 2 kills | ||||
| 4 | 2 kills | ||||
| 5 | 2 kills |
Kill Match Up
| 1 | 6 | 9 | 3 | 10 | ||||
| 13 | 8 | 7 | 24 | |||||
| 7 | 10 | 2 | 9 | |||||
| 1 | 1 | 8 | 9 | 9 | 14 | |||
| 7 | 18 | 8 | 6 | 1 | 1 | |||
| 5 | 7 | 5 | 1 | |||||
| 3 | 6 | 6 | 5 | 1 | ||||
| 7 | 14 | 18 | 10 | 1 | 1 |
Ping Summary
| Player | Min | Average | Max |
|---|---|---|---|
| 21 | 22 | 26 | |
| 12 | 14 | 16 | |
| 46 | 49 | 52 | |
| 33 | 35 | 37 | |
| 16 | 17 | 19 | |
| 34 | 38 | 77 | |
| 38 | 39 | 41 | |
| 22 | 22 | 24 |