Match Report
136
84
Sunday 1st February 2026 18:10
Assigned Teams: New Tournament Team Game on DM-Turbine
8 Players
Match Length 14 Minutes, 58 Seconds
Server PlayUnreal.eu Ranked TDM/Duel MEER-1 [DE]
Time Limit 15 Minutes
Mutators Item Pickup Announcer, IG+11 ST_Mutator, IG+11 UTPure, PureClickBoard, NNAnnouncer, No Redeemer, UTCmds v6, Game Events Publisher
Assigned Teams: New Tournament Team Game on DM-Turbine
8 Players
Match Length 14 Minutes, 58 Seconds
Server PlayUnreal.eu Ranked TDM/Duel MEER-1 [DE]
Time Limit 15 Minutes
Mutators Item Pickup Announcer, IG+11 ST_Mutator, IG+11 UTPure, PureClickBoard, NNAnnouncer, No Redeemer, UTCmds v6, Game Events Publisher
Copy Match PermaLink To Clipboard
Add To Match Watchlist
Match Screenshot
Copy screenshot link to clipboard
Frags Summary
| Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:58 | 47 | 48 | 48 | 24 | +24 | 1 | 2 | 65.75% | 00:41 | ||
| 14:58 | 41 | 44 | 44 | 21 | +23 | 3 | 64.71% | 00:47 | |||
| 14:58 | 24 | 25 | 25 | 23 | +2 | 1 | 51.02% | 00:42 | |||
| 14:58 | 24 | 24 | 25 | 34 | -9 | 1 | 2 | 41.67% | 00:29 | ||
| Total/Average | 59:55 | 136 | 141 | 142 | 102 | +40 | 1 | 58.20% | 00:40 |
| Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:58 | 28 | 31 | 32 | 50 | -18 | 1 | 3 | 1 | 37.21% | 00:19 | |
| 14:58 | 22 | 24 | 24 | 33 | -9 | 2 | 40.68% | 00:29 | |||
| 14:58 | 20 | 23 | 25 | 27 | -2 | 2 | 3 | 43.86% | 00:36 | ||
| 14:58 | 14 | 15 | 16 | 41 | -25 | 1 | 1 | 2 | 27.12% | 00:24 | |
| Total/Average | 59:55 | 84 | 93 | 97 | 151 | -54 | 4 | 39.11% | 00:27 |
Weapon Stats
Kills
Deaths
Suicides
Totals
| Player | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 5 | 1 | 2 | 4 | 1 | 6 | |||
| 3 | 40 | 1 | 1 | 3 | |||||||
| 6 | 1 | 1 | 1 | 1 | 5 | 1 | |||||
| 7 | 7 | 1 | 1 | 1 | 12 | 3 | |||||
| 4 | 6 | 2 | 3 | 1 | 1 | 8 | |||||
| 1 | 3 | 1 | 2 | 1 | 1 | 8 | 24 | 3 | |||
| 2 | 10 | 1 | 1 | 3 | 8 | ||||||
| 2 | 1 | 2 | 1 | 16 | 2 |
Items Summary
| Player | Body Armour | Thigh Pads | Super Health Pack | Invisibility | Shield Belt | Damage Amp | Jump Boots |
|---|---|---|---|---|---|---|---|
| 3 | 2 | ||||||
| 6 | 11 | ||||||
| 9 | 2 | 3 | 1 | 3 | |||
| 4 | 4 | ||||||
| Total | 16 | 12 | 5 | 12 | 3 |
| Player | Body Armour | Thigh Pads | Super Health Pack | Invisibility | Shield Belt | Damage Amp | Jump Boots |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | ||||
| 9 | 1 | 2 | |||||
| 4 | 2 | 1 | 1 | ||||
| 6 | 5 | 1 | 2 | 1 | |||
| Total | 11 | 18 | 2 | 4 | 5 |
Special Events
| First Blood |
| Player | Killing Spree | Rampage | Dominating | Unstoppable | Godlike | Best |
|---|---|---|---|---|---|---|
| 2 | 5 kills | |||||
| 2 | 1 | 1 | 18 kills | |||
| 1 | 6 kills | |||||
| 3 | 1 | 12 kills | ||||
| 1 | 5 kills | |||||
| 2 | 7 kills |
| Player | Double | Multi | Ultra | Monster | Best |
|---|---|---|---|---|---|
| 1 | 2 kills | ||||
| 7 | 1 | 3 kills | |||
| 1 | 2 kills | ||||
| 1 | 2 kills | ||||
| 4 | 1 | 3 kills | |||
| 1 | 2 kills |
Kill Match Up
| 1 | 2 | 19 | 10 | 7 | 8 | |||
| 8 | 3 | 8 | 6 | |||||
| 1 | 2 | 13 | 5 | 5 | ||||
| 1 | 4 | 21 | 17 | 6 | ||||
| 7 | 12 | 3 | 2 | 1 | 1 | |||
| 4 | 6 | 10 | 12 | 2 | 1 | |||
| 4 | 4 | 4 | 4 | 1 | ||||
| 6 | 10 | 5 | 4 | 1 | 2 |
Ping Summary
| Player | Min | Average | Max |
|---|---|---|---|
| 40 | 43 | 48 | |
| 41 | 43 | 45 | |
| 36 | 38 | 40 | |
| 26 | 34 | 78 | |
| 16 | 18 | 20 | |
| 37 | 39 | 46 | |
| 45 | 48 | 50 | |
| 16 | 18 | 20 |