Match Report
92
159
Saturday 31st January 2026 12:08
Assigned Teams: New Tournament Team Game on DM-Liandri-116
8 Players
Match Length 14 Minutes, 58 Seconds
Server PlayUnreal.eu Ranked TDM/Duel IPP-1 [DE]
Time Limit 15 Minutes
Mutators Item Pickup Announcer, Game Events Publisher, UTCmds v6, IG+11 ST_Mutator, IG+11 UTPure, PureClickBoard, NNAnnouncer, No Redeemer
Assigned Teams: New Tournament Team Game on DM-Liandri-116
8 Players
Match Length 14 Minutes, 58 Seconds
Server PlayUnreal.eu Ranked TDM/Duel IPP-1 [DE]
Time Limit 15 Minutes
Mutators Item Pickup Announcer, Game Events Publisher, UTCmds v6, IG+11 ST_Mutator, IG+11 UTPure, PureClickBoard, NNAnnouncer, No Redeemer
Copy Match PermaLink To Clipboard
Add To Match Watchlist
Match Screenshot
Copy screenshot link to clipboard
Frags Summary
| Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:58 | 42 | 44 | 45 | 44 | +1 | 1 | 2 | 50.56% | 00:23 | ||
| 14:58 | 20 | 20 | 20 | 38 | -18 | 1 | 34.48% | 00:26 | |||
| 14:58 | 17 | 17 | 18 | 48 | -30 | 1 | 4 | 26.87% | 00:21 | ||
| 14:58 | 13 | 15 | 15 | 36 | -21 | 2 | 1 | 28.30% | 00:28 | ||
| Total/Average | 59:55 | 92 | 96 | 98 | 166 | -68 | 2 | 37.12% | 00:24 |
| Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:58 | 47 | 47 | 47 | 24 | +23 | 66.20% | 00:42 | ||||
| 14:58 | 43 | 43 | 43 | 34 | +9 | 13 | 55.84% | 00:29 | |||
| 14:58 | 38 | 38 | 38 | 19 | +19 | 2 | 66.67% | 00:53 | |||
| 14:58 | 31 | 32 | 34 | 22 | +12 | 2 | 1 | 57.63% | 00:45 | ||
| Total/Average | 59:55 | 159 | 160 | 162 | 99 | +63 | 2 | 62.07% | 00:42 |
Weapon Stats
Kills
Deaths
Suicides
Totals
| Player | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 1 | 1 | 1 | 7 | 6 | 22 | |||||
| 1 | 1 | 1 | 3 | 2 | 10 | ||||||
| 3 | 14 | 2 | 1 | 6 | 1 | 6 | 1 | ||||
| 1 | 1 | 1 | 7 | 3 | 2 | ||||||
| 4 | 6 | 5 | 10 | 9 | 4 | ||||||
| 5 | 2 | 3 | 4 | 2 | 8 | 20 | 3 | ||||
| 7 | 2 | 2 | 4 | 1 | 4 | 3 | 21 | 1 | |||
| 1 | 1 | 7 | 4 | 5 | 2 |
Items Summary
| Player | Body Armour | Thigh Pads | Super Health Pack | Invisibility | Shield Belt | Damage Amp | Jump Boots |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 3 | |||||
| 13 | 3 | 1 | |||||
| 2 | 3 | 1 | 2 | ||||
| 2 | 1 | 1 | 3 | ||||
| Total | 16 | 3 | 4 | 5 | 9 |
| Player | Body Armour | Thigh Pads | Super Health Pack | Invisibility | Shield Belt | Damage Amp | Jump Boots |
|---|---|---|---|---|---|---|---|
| 6 | 1 | 4 | |||||
| 13 | 1 | 1 | |||||
| 1 | 4 | 5 | 4 | ||||
| 1 | 7 | 6 | 1 | 2 | |||
| Total | 15 | 18 | 12 | 2 | 10 |
Special Events
| First Blood |
| Player | Killing Spree | Rampage | Dominating | Unstoppable | Godlike | Best |
|---|---|---|---|---|---|---|
| 2 | 1 | 11 kills | ||||
| 1 | 1 | 10 kills | ||||
| 3 | 8 kills | |||||
| 4 | 9 kills | |||||
| 3 | 7 kills |
| Player | Double | Multi | Ultra | Monster | Best |
|---|---|---|---|---|---|
| 4 | 1 | 3 kills | |||
| 2 | 2 kills | ||||
| 2 | 2 kills | ||||
| 1 | 2 kills | ||||
| 5 | 2 kills | ||||
| 3 | 2 kills | ||||
| 2 | 2 kills |
Kill Match Up
| 1 | 1 | 18 | 8 | 11 | 8 | |||
| 2 | 4 | 8 | 4 | |||||
| 2 | 3 | 1 | 5 | 6 | ||||
| 1 | 6 | 9 | 4 | |||||
| 16 | 14 | 9 | 8 | |||||
| 10 | 9 | 8 | 11 | |||||
| 12 | 18 | 5 | 8 | |||||
| 6 | 6 | 14 | 8 | 1 |
Ping Summary
| Player | Min | Average | Max |
|---|---|---|---|
| 26 | 28 | 29 | |
| 42 | 44 | 45 | |
| 43 | 47 | 53 | |
| 24 | 26 | 28 | |
| 37 | 39 | 41 | |
| 24 | 26 | 29 | |
| 24 | 29 | 116 | |
| 48 | 50 | 52 |