Match Report
157
117
Thursday 22nd January 2026 21:05
Assigned Teams: New Tournament Team Game on DM-Liandri-116
8 Players
Match Length 14 Minutes, 59 Seconds
Server PlayUnreal.eu Ranked TDM/Duel IPP-1 [DE]
Time Limit 15 Minutes
Mutators Item Pickup Announcer, Game Events Publisher, UTCmds v6, IG+11 ST_Mutator, IG+11 UTPure, PureClickBoard, NNAnnouncer, No Redeemer
Assigned Teams: New Tournament Team Game on DM-Liandri-116
8 Players
Match Length 14 Minutes, 59 Seconds
Server PlayUnreal.eu Ranked TDM/Duel IPP-1 [DE]
Time Limit 15 Minutes
Mutators Item Pickup Announcer, Game Events Publisher, UTCmds v6, IG+11 ST_Mutator, IG+11 UTPure, PureClickBoard, NNAnnouncer, No Redeemer
Copy Match PermaLink To Clipboard
Add To Match Watchlist
Match Screenshot
Copy screenshot link to clipboard
Frags Summary
| Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:59 | 47 | 48 | 49 | 30 | +19 | 1 | 1 | 8 | 60.49% | 00:32 | |
| 14:59 | 44 | 45 | 46 | 40 | +6 | 1 | 1 | 1 | 52.27% | 00:24 | |
| 14:59 | 37 | 40 | 41 | 21 | +20 | 1 | 3 | 62.12% | 00:47 | ||
| 14:59 | 29 | 30 | 31 | 38 | -7 | 1 | 1 | 1 | 43.66% | 00:26 | |
| Total/Average | 59:56 | 157 | 163 | 167 | 129 | +38 | 4 | 56.42% | 00:32 |
| Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:59 | 47 | 48 | 48 | 36 | +12 | 1 | 3 | 56.47% | 00:27 | ||
| 14:59 | 33 | 35 | 36 | 56 | -20 | 1 | 2 | 1 | 37.89% | 00:17 | |
| 14:59 | 20 | 20 | 21 | 36 | -15 | 1 | 2 | 36.21% | 00:27 | ||
| 14:59 | 17 | 18 | 18 | 43 | -25 | 1 | 1 | 29.03% | 00:23 | ||
| Total/Average | 59:56 | 117 | 121 | 123 | 171 | -48 | 2 | 41.84% | 00:23 |
Weapon Stats
Kills
Deaths
Suicides
Totals
| Player | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 1 | 8 | 1 | 4 | 8 | 1 | 2 | ||||
| 8 | 2 | 2 | 1 | 11 | 10 | 2 | |||||
| 5 | 1 | 2 | 2 | 5 | 3 | 3 | |||||
| 13 | 1 | 1 | 13 | 13 | |||||||
| 6 | 3 | 3 | 3 | 10 | 21 | 2 | |||||
| 6 | 7 | 2 | 1 | 1 | 1 | ||||||
| 5 | 2 | 2 | 8 | 8 | 24 | ||||||
| 1 | 1 | 4 | 1 | 10 | 1 | 10 | 17 | 1 |
Items Summary
| Player | Body Armour | Thigh Pads | Super Health Pack | Invisibility | Shield Belt | Damage Amp | Jump Boots |
|---|---|---|---|---|---|---|---|
| 2 | 3 | 2 | |||||
| 13 | 1 | 1 | 1 | 4 | |||
| 2 | 2 | 4 | |||||
| 1 | 4 | 4 | 1 | ||||
| Total | 18 | 5 | 8 | 3 | 11 |
| Player | Body Armour | Thigh Pads | Super Health Pack | Invisibility | Shield Belt | Damage Amp | Jump Boots |
|---|---|---|---|---|---|---|---|
| 1 | 2 | ||||||
| 2 | 8 | 12 | |||||
| 3 | 1 | 5 | 4 | 1 | |||
| 8 | 3 | 1 | |||||
| Total | 13 | 13 | 8 | 4 | 13 |
Special Events
| First Blood |
| Player | Killing Spree | Rampage | Dominating | Unstoppable | Godlike | Best |
|---|---|---|---|---|---|---|
| 1 | 6 kills | |||||
| 2 | 6 kills | |||||
| 3 | 7 kills | |||||
| 4 | 7 kills | |||||
| 5 | 9 kills | |||||
| 4 | 8 kills |
| Player | Double | Multi | Ultra | Monster | Best |
|---|---|---|---|---|---|
| 3 | 2 kills | ||||
| 1 | 2 kills | ||||
| 4 | 2 kills | ||||
| 2 | 1 | 4 kills | |||
| 1 | 2 kills | ||||
| 5 | 2 kills | ||||
| 2 | 2 kills |
Kill Match Up
| 1 | 6 | 11 | 7 | 7 | ||||
| 1 | 13 | 16 | 10 | 7 | ||||
| 1 | 8 | 19 | 8 | 14 | ||||
| 1 | 2 | 7 | 8 | 18 | 8 | |||
| 17 | 18 | 6 | 7 | 1 | ||||
| 12 | 11 | 9 | 4 | 2 | ||||
| 4 | 3 | 6 | 5 | 1 | ||||
| 4 | 7 | 7 | 3 |
Ping Summary
| Player | Min | Average | Max |
|---|---|---|---|
| 30 | 34 | 37 | |
| 26 | 29 | 36 | |
| 29 | 30 | 32 | |
| 25 | 27 | 29 | |
| 17 | 18 | 19 | |
| 44 | 47 | 60 | |
| 22 | 23 | 23 | |
| 34 | 36 | 37 |