Match Report
118
130
Friday 16th January 2026 22:09
Assigned Teams: New Tournament Team Game on DM-Turbine
8 Players
Match Length 14 Minutes, 58 Seconds
Server PlayUnreal.eu Ranked TDM/Duel IPP-2 [DE]
Time Limit 15 Minutes
Mutators Item Pickup Announcer, Game Events Publisher., UTCmds v6, IG+11 ST_Mutator, IG+11 UTPure, PureClickBoard, NNAnnouncer, No Redeemer
Assigned Teams: New Tournament Team Game on DM-Turbine
8 Players
Match Length 14 Minutes, 58 Seconds
Server PlayUnreal.eu Ranked TDM/Duel IPP-2 [DE]
Time Limit 15 Minutes
Mutators Item Pickup Announcer, Game Events Publisher., UTCmds v6, IG+11 ST_Mutator, IG+11 UTPure, PureClickBoard, NNAnnouncer, No Redeemer
Copy Match PermaLink To Clipboard
Add To Match Watchlist
Match Screenshot
Copy screenshot link to clipboard
Frags Summary
| Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:58 | 36 | 44 | 45 | 32 | +13 | 1 | 8 | 3 | 52.33% | 00:30 | |
| 14:58 | 35 | 35 | 36 | 35 | +1 | 1 | 2 | 50.00% | 00:28 | ||
| 14:58 | 24 | 25 | 27 | 40 | -13 | 2 | 1 | 38.57% | 00:24 | ||
| 14:58 | 23 | 23 | 24 | 44 | -20 | 1 | 4 | 34.78% | 00:22 | ||
| Total/Average | 59:55 | 118 | 127 | 132 | 151 | -19 | 5 | 46.64% | 00:26 |
| Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:58 | 54 | 55 | 56 | 37 | +19 | 1 | 1 | 1 | 58.95% | 00:26 | |
| 14:58 | 33 | 34 | 37 | 29 | +8 | 3 | 1 | 52.86% | 00:34 | ||
| 14:58 | 32 | 33 | 33 | 29 | +4 | 1 | 53.23% | 00:00 | |||
| 14:58 | 11 | 16 | 16 | 45 | -29 | 5 | 24.24% | 00:21 | |||
| Total/Average | 59:55 | 130 | 138 | 142 | 140 | +2 | 4 | 50.35% | 00:20 |
Weapon Stats
Kills
Deaths
Suicides
Totals
| Player | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 5 | 3 | 1 | 3 | 1 | 29 | 4 | ||||
| 5 | 7 | 1 | 1 | 2 | 1 | 8 | 1 | 1 | |||
| 7 | 1 | 2 | 2 | 1 | 5 | 6 | |||||
| 4 | 1 | 9 | 18 | 10 | 3 | ||||||
| 4 | 4 | 5 | 1 | 2 | |||||||
| 4 | 2 | 1 | 3 | 1 | 17 | 4 | 1 | ||||
| 2 | 21 | 2 | 1 | 1 | 6 | 3 | |||||
| 4 | 1 | 1 | 1 | 18 | 8 | 4 |
Items Summary
| Player | Body Armour | Thigh Pads | Super Health Pack | Invisibility | Shield Belt | Damage Amp | Jump Boots |
|---|---|---|---|---|---|---|---|
| 5 | 3 | 1 | 1 | ||||
| 1 | 1 | 7 | |||||
| 7 | 2 | 3 | |||||
| 5 | 2 | 6 | |||||
| Total | 13 | 11 | 4 | 10 | 6 |
| Player | Body Armour | Thigh Pads | Super Health Pack | Invisibility | Shield Belt | Damage Amp | Jump Boots |
|---|---|---|---|---|---|---|---|
| 1 | 7 | 2 | |||||
| 1 | 1 | 2 | |||||
| 7 | 1 | 2 | 1 | ||||
| 6 | 8 | 2 | 1 | 2 | |||
| Total | 15 | 17 | 4 | 6 | 2 |
Special Events
| First Blood |
| Player | Killing Spree | Rampage | Dominating | Unstoppable | Godlike | Best |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 kills | ||||
| 1 | 12 kills | |||||
| 3 | 7 kills | |||||
| 1 | 6 kills | |||||
| 1 | 1 | 10 kills | ||||
| 3 | 7 kills | |||||
| 2 | 9 kills |
| Player | Double | Multi | Ultra | Monster | Best |
|---|---|---|---|---|---|
| 1 | 1 | 1 | 4 kills | ||
| 1 | 1 | 3 kills | |||
| 2 | 2 kills | ||||
| 1 | 2 | 3 kills | |||
| 1 | 2 kills | ||||
| 3 | 2 kills | ||||
| 2 | 2 kills | ||||
| 2 | 2 | 3 kills |
Kill Match Up
| 12 | 10 | 9 | 5 | |||||
| 14 | 4 | 3 | 3 | |||||
| 1 | 4 | 8 | 8 | 7 | ||||
| 3 | 5 | 15 | 12 | 7 | 11 | |||
| 4 | 5 | 4 | 3 | 2 | 2 | 1 | ||
| 16 | 19 | 9 | 12 | 1 | ||||
| 9 | 9 | 12 | 7 | 1 | ||||
| 6 | 8 | 10 | 9 | 1 |
Ping Summary
| Player | Min | Average | Max |
|---|---|---|---|
| 30 | 31 | 33 | |
| 27 | 28 | 30 | |
| 40 | 42 | 44 | |
| 23 | 27 | 30 | |
| 40 | 44 | 49 | |
| 25 | 28 | 36 | |
| 42 | 44 | 45 | |
| 18 | 19 | 21 |