Match Report
147
124
Thursday 15th January 2026 22:42
Assigned Teams: New Tournament Team Game on DM-NitroX_104
8 Players
Match Length 14 Minutes, 59 Seconds
Server PlayUnreal.eu Ranked TDM/Duel IPP-2 [DE]
Time Limit 15 Minutes
Mutators IG+11 ST_Mutator, IG+11 UTPure, PureClickBoard, NNAnnouncer, Item Pickup Announcer, Game Events Publisher., UTCmds v6, No Redeemer
Assigned Teams: New Tournament Team Game on DM-NitroX_104
8 Players
Match Length 14 Minutes, 59 Seconds
Server PlayUnreal.eu Ranked TDM/Duel IPP-2 [DE]
Time Limit 15 Minutes
Mutators IG+11 ST_Mutator, IG+11 UTPure, PureClickBoard, NNAnnouncer, Item Pickup Announcer, Game Events Publisher., UTCmds v6, No Redeemer
Copy Match PermaLink To Clipboard
Add To Match Watchlist
Match Screenshot
Copy screenshot link to clipboard
Frags Summary
| Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:59 | 45 | 47 | 48 | 28 | +20 | 1 | 2 | 7 | 60.76% | 00:35 | |
| 14:59 | 45 | 46 | 46 | 38 | +8 | 1 | 1 | 54.12% | 00:26 | ||
| 14:59 | 41 | 41 | 41 | 34 | +7 | 4 | 54.67% | 00:29 | |||
| 14:59 | 16 | 17 | 17 | 34 | -17 | 1 | 3 | 32.69% | 00:29 | ||
| Total/Average | 59:57 | 147 | 151 | 152 | 134 | +18 | 1 | 53.15% | 00:29 |
| Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:59 | 38 | 39 | 39 | 26 | +13 | 1 | 59.09% | 00:38 | |||
| 14:59 | 33 | 33 | 33 | 39 | -6 | 45.83% | 00:25 | ||||
| 14:59 | 30 | 30 | 30 | 43 | -13 | 1 | 41.10% | 00:23 | |||
| 14:59 | 23 | 24 | 28 | 46 | -18 | 4 | 1 | 4 | 35.44% | 00:21 | |
| Total/Average | 59:57 | 124 | 126 | 130 | 154 | -24 | 4 | 45.77% | 00:26 |
Weapon Stats
Kills
Deaths
Suicides
Totals
| Player | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 3 | 1 | 2 | 1 | 9 | 7 | |||||
| 4 | 2 | 1 | 22 | 1 | |||||||
| 5 | 1 | 2 | 1 | 1 | 1 | 22 | 15 | ||||
| 1 | 1 | 4 | 1 | 1 | 31 | ||||||
| 9 | 11 | 1 | 1 | 1 | 1 | 3 | 19 | ||||
| 4 | 1 | 1 | 7 | 19 | 1 | ||||||
| 3 | 5 | 1 | 3 | 5 | |||||||
| 5 | 5 | 2 | 2 | 1 | 1 | 3 | 14 | 8 |
Items Summary
| Player | Body Armour | Thigh Pads | Super Health Pack | Invisibility | Shield Belt | Damage Amp | Jump Boots |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 3 | 5 | ||||
| 6 | 1 | ||||||
| 1 | 5 | 4 | |||||
| 4 | 3 | 2 | |||||
| Total | 6 | 15 | 8 | 7 |
| Player | Body Armour | Thigh Pads | Super Health Pack | Invisibility | Shield Belt | Damage Amp | Jump Boots |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 4 | |||||
| 2 | 1 | 3 | 1 | ||||
| 13 | 4 | 1 | |||||
| 8 | 2 | ||||||
| Total | 24 | 9 | 7 | 2 |
Special Events
| First Blood |
| Player | Killing Spree | Rampage | Dominating | Unstoppable | Godlike | Best |
|---|---|---|---|---|---|---|
| 1 | 6 kills | |||||
| 2 | 1 | 14 kills | ||||
| 2 | 1 | 11 kills | ||||
| 2 | 5 kills | |||||
| 1 | 10 kills | |||||
| 2 | 9 kills |
| Player | Double | Multi | Ultra | Monster | Best |
|---|---|---|---|---|---|
| 2 | 2 kills | ||||
| 3 | 2 kills | ||||
| 2 | 2 kills | ||||
| 2 | 2 kills | ||||
| 3 | 2 kills | ||||
| 1 | 2 kills | ||||
| 1 | 2 kills | ||||
| 2 | 2 kills |
Kill Match Up
| 11 | 12 | 12 | 6 | |||||
| 1 | 5 | 5 | 5 | 2 | ||||
| 1 | 17 | 10 | 10 | 9 | ||||
| 1 | 1 | 9 | 11 | 19 | 9 | |||
| 13 | 7 | 8 | 2 | |||||
| 7 | 10 | 9 | 7 | |||||
| 5 | 4 | 12 | 7 | 1 | ||||
| 7 | 13 | 7 | 12 | 1 |
Ping Summary
| Player | Min | Average | Max |
|---|---|---|---|
| 30 | 32 | 35 | |
| 30 | 34 | 37 | |
| 46 | 49 | 56 | |
| 23 | 26 | 29 | |
| 117 | 119 | 122 | |
| 38 | 40 | 42 | |
| 44 | 47 | 61 | |
| 43 | 44 | 46 |