Match Report

176

160
Sunday 29th June 2025 19:07
Tournament Team Game on DM-Codex-XL-DP
8 Players
Match Length 14 Minutes, 58 Seconds
Server PlayUnreal.eu TDM/Duel [#11] [GCORE LONDON]
Time Limit 15 Minutes
Mutators MutVoteSys, IG+11 ST_Mutator, IG+11 UTPure, PureClickBoard, NNAnnouncer, UTCmds v6, No Redeemer
Tournament Team Game on DM-Codex-XL-DP
8 Players
Match Length 14 Minutes, 58 Seconds
Server PlayUnreal.eu TDM/Duel [#11] [GCORE LONDON]
Time Limit 15 Minutes
Mutators MutVoteSys, IG+11 ST_Mutator, IG+11 UTPure, PureClickBoard, NNAnnouncer, UTCmds v6, No Redeemer
Copy Match PermaLink To Clipboard
Add To Match Watchlist
Match Screenshot
Copy screenshot link to clipboard
Frags Summary
Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
---|---|---|---|---|---|---|---|---|---|---|---|
14:58 | 56 | 57 | 58 | 43 | +15 | 1 | 1 | 57.43% | 00:00 | ||
14:58 | 45 | 46 | 46 | 36 | +10 | 1 | 7 | 55.42% | 00:27 | ||
14:58 | 41 | 41 | 41 | 54 | -13 | 43.16% | 00:18 | ||||
14:58 | 34 | 35 | 35 | 40 | -5 | 1 | 1 | 46.05% | 00:24 | ||
Total/Average | 59:53 | 176 | 179 | 180 | 173 | +7 | 1 | 50.99% | 00:17 |
Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
---|---|---|---|---|---|---|---|---|---|---|---|
14:58 | 51 | 53 | 55 | 48 | +7 | 2 | 2 | 5 | 51.40% | 00:20 | |
14:58 | 42 | 44 | 44 | 50 | -6 | 2 | 1 | 45.83% | 00:19 | ||
14:58 | 35 | 37 | 38 | 37 | +1 | 1 | 2 | 2 | 48.72% | 00:26 | |
14:58 | 32 | 33 | 33 | 52 | -19 | 1 | 2 | 38.37% | 00:19 | ||
Total/Average | 59:53 | 160 | 167 | 170 | 187 | -17 | 3 | 47.62% | 00:21 |
Weapon Stats
Kills
Deaths
Suicides
Totals
Player | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | 5 | 1 | 9 | 10 | 2 | 1 | 1 | ||||
9 | 14 | 5 | 1 | 4 | 1 | 12 | |||||
10 | 3 | 1 | 6 | 7 | 1 | 13 | 3 | ||||
4 | 4 | 1 | 2 | 1 | 2 | 1 | 9 | 17 | |||
15 | 5 | 9 | 7 | 3 | 3 | 13 | |||||
3 | 17 | 1 | 1 | 4 | 2 | 5 | |||||
9 | 4 | 2 | 19 | 5 | 15 | 4 | |||||
4 | 11 | 2 | 5 | 1 | 1 | 8 | 3 | 3 |
Items Summary
Player | Body Armour | Thigh Pads | Super Health Pack | Invisibility | Shield Belt | Damage Amp | Jump Boots |
---|---|---|---|---|---|---|---|
10 | 4 | ||||||
1 | 5 | 8 | 1 | ||||
10 | 4 | 3 | |||||
1 | 5 | ||||||
Total | 21 | 14 | 13 | 4 |
Player | Body Armour | Thigh Pads | Super Health Pack | Invisibility | Shield Belt | Damage Amp | Jump Boots |
---|---|---|---|---|---|---|---|
6 | 5 | 1 | |||||
3 | 4 | 1 | 3 | ||||
2 | 3 | ||||||
1 | 2 | 1 | |||||
Total | 10 | 13 | 4 | 5 |
Special Events
First Blood |
Kill Match Up
1 | 10 | 13 | 12 | 11 | ||||
1 | 11 | 6 | 9 | 9 | ||||
1 | 13 | 8 | 21 | 16 | ||||
13 | 8 | 9 | 11 | |||||
6 | 14 | 10 | 14 | 1 | 1 | |||
9 | 8 | 12 | 9 | 2 | ||||
6 | 8 | 9 | 10 | 1 | ||||
14 | 8 | 12 | 21 | 1 | 1 |
Ping Summary