Match Report

172

150
Friday 30th May 2025 23:21
Tournament Team Game on DM-Codex-XL-DP
8 Players
Match Length 14 Minutes, 58 Seconds
Server PlayUnreal.eu TDM/Duel [#11] [GCORE LONDON]
Time Limit 15 Minutes
Mutators MutVoteSys, IG+11 ST_Mutator, IG+11 UTPure, PureClickBoard, NNAnnouncer, UTCmds v6, No Redeemer
Tournament Team Game on DM-Codex-XL-DP
8 Players
Match Length 14 Minutes, 58 Seconds
Server PlayUnreal.eu TDM/Duel [#11] [GCORE LONDON]
Time Limit 15 Minutes
Mutators MutVoteSys, IG+11 ST_Mutator, IG+11 UTPure, PureClickBoard, NNAnnouncer, UTCmds v6, No Redeemer
Copy Match PermaLink To Clipboard
Add To Match Watchlist
Match Screenshot
Copy screenshot link to clipboard
Frags Summary
Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
---|---|---|---|---|---|---|---|---|---|---|---|
14:58 | 52 | 55 | 56 | 39 | +17 | 1 | 3 | 4 | 56.57% | 00:25 | |
14:58 | 52 | 55 | 55 | 41 | +14 | 3 | 57.29% | 00:00 | |||
14:58 | 43 | 46 | 47 | 27 | +20 | 1 | 3 | 60.26% | 00:36 | ||
14:58 | 25 | 28 | 28 | 65 | -37 | 3 | 29.17% | 00:15 | |||
Total/Average | 59:54 | 172 | 184 | 186 | 172 | +14 | 2 | 51.96% | 00:19 |
Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
---|---|---|---|---|---|---|---|---|---|---|---|
14:58 | 46 | 47 | 47 | 41 | +6 | 1 | 53.41% | 00:00 | |||
14:58 | 38 | 39 | 41 | 41 | 0 | 2 | 1 | 1 | 48.24% | 00:24 | |
14:58 | 35 | 37 | 38 | 58 | -20 | 1 | 2 | 38.38% | 00:17 | ||
14:58 | 31 | 33 | 34 | 52 | -18 | 1 | 2 | 1 | 38.20% | 00:19 | |
Total/Average | 59:54 | 150 | 156 | 160 | 192 | -32 | 4 | 45.45% | 00:15 |
Weapon Stats
Kills
Deaths
Suicides
Totals
Player | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
12 | 7 | 5 | 5 | 5 | 3 | 12 | 7 | ||||
10 | 6 | 8 | 9 | 1 | 1 | 9 | 11 | ||||
7 | 3 | 3 | 2 | 2 | 1 | 9 | 3 | 4 | |||
6 | 6 | 14 | 1 | 1 | 9 | 9 | 1 | ||||
10 | 5 | 1 | 1 | 6 | 7 | 5 | 6 | ||||
5 | 10 | 4 | 5 | 1 | 1 | 2 | |||||
14 | 7 | 1 | 1 | 2 | 1 | 5 | 4 | 3 | |||
4 | 13 | 6 | 1 | 1 | 2 | 13 | 7 |
Items Summary
Player | Body Armour | Thigh Pads | Super Health Pack | Invisibility | Shield Belt | Damage Amp | Jump Boots |
---|---|---|---|---|---|---|---|
3 | 3 | 3 | |||||
7 | 4 | 3 | 1 | ||||
4 | 8 | 5 | |||||
5 | 1 | 1 | |||||
Total | 19 | 16 | 6 | 7 |
Player | Body Armour | Thigh Pads | Super Health Pack | Invisibility | Shield Belt | Damage Amp | Jump Boots |
---|---|---|---|---|---|---|---|
4 | 3 | 4 | 1 | ||||
3 | 1 | 6 | |||||
3 | 1 | 1 | |||||
2 | 6 | ||||||
Total | 12 | 11 | 11 | 1 |
Special Events
Player | Killing Spree | Rampage | Dominating | Unstoppable | Godlike | Best |
---|---|---|---|---|---|---|
2 | 9 kills | |||||
3 | 9 kills | |||||
1 | 7 kills | |||||
2 | 1 | 14 kills | ||||
4 | 6 kills | |||||
4 | 7 kills |
Player | Double | Multi | Ultra | Monster | Best |
---|---|---|---|---|---|
7 | 2 kills | ||||
4 | 1 | 3 kills | |||
4 | 2 kills | ||||
3 | 2 kills | ||||
1 | 1 | 3 kills | |||
1 | 1 | 3 kills | |||
2 | 2 kills | ||||
2 | 2 kills |
Kill Match Up
2 | 1 | 5 | 7 | 10 | 6 | |||
2 | 1 | 8 | 10 | 12 | 17 | |||
1 | 2 | 12 | 11 | 17 | 15 | |||
1 | 2 | 14 | 11 | 19 | 12 | |||
10 | 7 | 13 | 11 | 1 | ||||
20 | 7 | 9 | 11 | 1 | ||||
15 | 4 | 12 | 7 | 1 | 1 | |||
16 | 7 | 3 | 8 | 1 | 1 |
Ping Summary
Player | Min | Average | Max |
---|---|---|---|
166 | 167 | 169 | |
147 | 147 | 148 | |
38 | 39 | 62 | |
85 | 88 | 91 | |
44 | 47 | 49 | |
44 | 46 | 50 | |
48 | 48 | 50 | |
44 | 45 | 46 |