Match Report

184

134
Friday 30th May 2025 23:04
Tournament Team Game on DM-Richocet
8 Players
Match Length 14 Minutes, 58 Seconds
Server PlayUnreal.eu TDM/Duel [#11] [GCORE LONDON]
Time Limit 15 Minutes
Mutators MutVoteSys, IG+11 ST_Mutator, IG+11 UTPure, PureClickBoard, NNAnnouncer, UTCmds v6, No Redeemer
Tournament Team Game on DM-Richocet
8 Players
Match Length 14 Minutes, 58 Seconds
Server PlayUnreal.eu TDM/Duel [#11] [GCORE LONDON]
Time Limit 15 Minutes
Mutators MutVoteSys, IG+11 ST_Mutator, IG+11 UTPure, PureClickBoard, NNAnnouncer, UTCmds v6, No Redeemer
Copy Match PermaLink To Clipboard
Add To Match Watchlist
Match Screenshot
Copy screenshot link to clipboard
Frags Summary
Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
---|---|---|---|---|---|---|---|---|---|---|---|
14:58 | 51 | 53 | 54 | 32 | +22 | 1 | 2 | 2 | 60.67% | 00:30 | |
14:58 | 50 | 52 | 52 | 41 | +11 | 2 | 55.91% | 00:00 | |||
14:58 | 47 | 48 | 50 | 31 | +19 | 2 | 1 | 61.73% | 00:00 | ||
14:58 | 36 | 38 | 38 | 41 | -3 | 2 | 1 | 46.91% | 00:24 | ||
Total/Average | 59:54 | 184 | 191 | 194 | 145 | +49 | 3 | 57.23% | 00:13 |
Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
---|---|---|---|---|---|---|---|---|---|---|---|
14:58 | 43 | 43 | 43 | 71 | -28 | 37.72% | 00:00 | ||||
14:58 | 36 | 37 | 38 | 67 | -29 | 1 | 1 | 35.51% | 00:14 | ||
14:58 | 31 | 32 | 32 | 22 | +10 | 1 | 58.18% | 00:44 | |||
14:58 | 24 | 25 | 25 | 37 | -12 | 1 | 39.68% | 00:26 | |||
Total/Average | 59:54 | 134 | 137 | 138 | 197 | -59 | 1 | 41.19% | 00:21 |
Weapon Stats
Kills
Deaths
Suicides
Totals
Player | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|
6 | 4 | 2 | 2 | 11 | 3 | 22 | |||
9 | 4 | 4 | 7 | 1 | 1 | 2 | 24 | ||
8 | 4 | 3 | 8 | 1 | 13 | 1 | |||
6 | 3 | 6 | 3 | 17 | 3 | ||||
3 | 5 | 2 | 20 | 2 | |||||
6 | 23 | 2 | 2 | 18 | 3 | ||||
7 | 3 | 2 | 2 | 11 | |||||
17 | 3 | 3 | 4 | 4 | 8 | 4 |
Items Summary
Player | Body Armour | Thigh Pads | Super Health Pack | Invisibility | Shield Belt | Damage Amp | Jump Boots |
---|---|---|---|---|---|---|---|
7 | 3 | ||||||
7 | 5 | 1 | 1 | ||||
1 | 1 | 5 | 1 | ||||
10 | 3 | 1 | 2 | ||||
Total | 25 | 12 | 6 | 1 | 4 |
Player | Body Armour | Thigh Pads | Super Health Pack | Invisibility | Shield Belt | Damage Amp | Jump Boots |
---|---|---|---|---|---|---|---|
1 | 7 | 2 | 1 | 3 | |||
3 | 5 | 11 | |||||
1 | |||||||
1 | 3 | ||||||
Total | 5 | 16 | 2 | 12 | 3 |
Special Events
Player | Killing Spree | Rampage | Dominating | Unstoppable | Godlike | Best |
---|---|---|---|---|---|---|
3 | 5 kills | |||||
2 | 1 | 10 kills | ||||
3 | 7 kills | |||||
1 | 6 kills | |||||
3 | 8 kills |
Player | Double | Multi | Ultra | Monster | Best |
---|---|---|---|---|---|
6 | 2 kills | ||||
4 | 2 kills | ||||
4 | 2 kills | ||||
3 | 2 kills | ||||
2 | 2 kills | ||||
8 | 2 kills | ||||
1 | 2 kills | ||||
3 | 2 kills |
Kill Match Up
1 | 1 | 4 | 22 | 6 | 22 | |||
1 | 1 | 3 | 11 | 9 | 15 | |||
2 | 5 | 22 | 7 | 18 | ||||
1 | 9 | 16 | 15 | 10 | ||||
5 | 10 | 6 | 11 | 1 | ||||
14 | 12 | 10 | 7 | |||||
3 | 5 | 9 | 8 | 1 | ||||
9 | 11 | 13 | 5 | 1 |
Ping Summary
Player | Min | Average | Max |
---|---|---|---|
161 | 162 | 163 | |
147 | 148 | 149 | |
39 | 42 | 68 | |
84 | 87 | 91 | |
44 | 47 | 49 | |
45 | 47 | 52 | |
47 | 48 | 50 | |
44 | 44 | 45 |