Match Report
126
131
Friday 10th April 2026 23:47
Assigned Teams: New Tournament Team Game on DM-Codex-XL-DP
8 Players
Match Length 14 Minutes, 59 Seconds
Server PlayUnreal.eu Ranked TDM/Duel IPP-1 [DE]
Time Limit 15 Minutes
Mutators Item Pickup Announcer, Game Events Publisher, UTCmds v6, IG+11 ST_Mutator, IG+11 UTPure, PureClickBoard, NNAnnouncer, No Redeemer
Assigned Teams: New Tournament Team Game on DM-Codex-XL-DP
8 Players
Match Length 14 Minutes, 59 Seconds
Server PlayUnreal.eu Ranked TDM/Duel IPP-1 [DE]
Time Limit 15 Minutes
Mutators Item Pickup Announcer, Game Events Publisher, UTCmds v6, IG+11 ST_Mutator, IG+11 UTPure, PureClickBoard, NNAnnouncer, No Redeemer
Copy Match PermaLink To Clipboard
Add To Match Watchlist
Match Screenshot
Copy screenshot link to clipboard
Frags Summary
| Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:59 | 36 | 39 | 40 | 29 | +11 | 1 | 3 | 1 | 54.79% | 00:34 | |
| 14:59 | 33 | 35 | 40 | 44 | -4 | 5 | 2 | 43.96% | 00:22 | ||
| 14:59 | 32 | 35 | 35 | 30 | +5 | 3 | 2 | 51.47% | 00:32 | ||
| 14:59 | 25 | 28 | 29 | 46 | -17 | 1 | 3 | 1 | 36.71% | 00:21 | |
| Total/Average | 59:56 | 126 | 137 | 144 | 149 | -5 | 7 | 49.15% | 00:27 |
| Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:59 | 41 | 42 | 42 | 33 | +9 | 1 | 55.26% | 00:29 | |||
| 14:59 | 38 | 40 | 41 | 38 | +3 | 1 | 2 | 2 | 50.00% | 00:26 | |
| 14:59 | 28 | 29 | 30 | 34 | -4 | 1 | 1 | 8 | 45.45% | 00:29 | |
| 14:59 | 24 | 24 | 25 | 43 | -18 | 1 | 36.23% | 00:22 | |||
| Total/Average | 59:56 | 131 | 135 | 138 | 148 | -10 | 3 | 48.25% | 00:26 |
Weapon Stats
Kills
Deaths
Suicides
Totals
| Player | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 5 | 1 | 3 | 6 | 14 | 5 | |||||
| 5 | 12 | 4 | 3 | 6 | 2 | 9 | 1 | ||||
| 5 | 5 | 1 | 4 | 1 | 1 | 1 | 3 | 9 | |||
| 4 | 3 | 1 | 1 | 2 | 12 | 2 | |||||
| 3 | 14 | 3 | 3 | 3 | 3 | 3 | 8 | ||||
| 4 | 1 | 1 | 18 | 8 | 3 | ||||||
| 4 | 9 | 2 | 4 | 3 | 3 | 4 | |||||
| 5 | 11 | 1 | 2 | 5 | 2 | 6 | 7 | 1 |
Items Summary
| Player | Body Armour | Thigh Pads | Super Health Pack | Invisibility | Shield Belt | Damage Amp | Jump Boots |
|---|---|---|---|---|---|---|---|
| 1 | 3 | ||||||
| 10 | 1 | ||||||
| 7 | 2 | 1 | 1 | ||||
| 1 | 2 | 5 | 2 | ||||
| Total | 18 | 6 | 9 | 3 |
| Player | Body Armour | Thigh Pads | Super Health Pack | Invisibility | Shield Belt | Damage Amp | Jump Boots |
|---|---|---|---|---|---|---|---|
| 9 | 11 | 2 | |||||
| 3 | 2 | 5 | 3 | ||||
| 1 | 3 | ||||||
| 2 | 4 | ||||||
| Total | 14 | 18 | 8 | 5 |
Special Events
| First Blood |
| Player | Killing Spree | Rampage | Dominating | Unstoppable | Godlike | Best |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 kills | ||||
| 2 | 7 kills | |||||
| 1 | 5 kills | |||||
| 1 | 6 kills | |||||
| 2 | 6 kills | |||||
| 3 | 1 | 10 kills | ||||
| 1 | 5 kills | |||||
| 2 | 6 kills |
| Player | Double | Multi | Ultra | Monster | Best |
|---|---|---|---|---|---|
| 4 | 2 kills | ||||
| 2 | 1 | 3 kills | |||
| 2 | 2 kills | ||||
| 1 | 2 kills | ||||
| 2 | 2 kills | ||||
| 2 | 2 kills | ||||
| 3 | 2 kills |
Kill Match Up
| 1 | 2 | 11 | 4 | 5 | 9 | |||
| 1 | 1 | 8 | 13 | 10 | 9 | |||
| 1 | 1 | 1 | 12 | 4 | 13 | 6 | ||
| 1 | 2 | 10 | 13 | 10 | 7 | |||
| 9 | 5 | 7 | 4 | |||||
| 8 | 10 | 3 | 9 | 1 | ||||
| 14 | 9 | 11 | 7 | 1 | 1 | |||
| 12 | 16 | 7 | 7 | 1 |
Ping Summary
| Player | Min | Average | Max |
|---|---|---|---|
| 28 | 30 | 31 | |
| 25 | 28 | 33 | |
| 33 | 35 | 36 | |
| 37 | 38 | 40 | |
| 22 | 25 | 44 | |
| 23 | 25 | 27 | |
| 39 | 41 | 43 | |
| 37 | 39 | 41 |