Match Report
144
127
Friday 10th April 2026 23:26
Assigned Teams: New Tournament Team Game on DM-Turbine
8 Players
Match Length 14 Minutes, 58 Seconds
Server PlayUnreal.eu Ranked TDM/Duel IPP-1 [DE]
Time Limit 15 Minutes
Mutators Item Pickup Announcer, Game Events Publisher, UTCmds v6, IG+11 ST_Mutator, IG+11 UTPure, PureClickBoard, NNAnnouncer, No Redeemer
Assigned Teams: New Tournament Team Game on DM-Turbine
8 Players
Match Length 14 Minutes, 58 Seconds
Server PlayUnreal.eu Ranked TDM/Duel IPP-1 [DE]
Time Limit 15 Minutes
Mutators Item Pickup Announcer, Game Events Publisher, UTCmds v6, IG+11 ST_Mutator, IG+11 UTPure, PureClickBoard, NNAnnouncer, No Redeemer
Copy Match PermaLink To Clipboard
Add To Match Watchlist
Match Screenshot
Copy screenshot link to clipboard
Frags Summary
| Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:58 | 38 | 42 | 42 | 33 | +9 | 4 | 2 | 53.16% | 00:29 | ||
| 14:58 | 38 | 40 | 42 | 51 | -9 | 2 | 2 | 43.30% | 00:19 | ||
| 14:58 | 36 | 40 | 40 | 31 | +9 | 4 | 3 | 53.33% | 00:31 | ||
| 14:58 | 32 | 33 | 34 | 36 | -2 | 1 | 1 | 1 | 47.22% | 00:27 | |
| Total/Average | 59:54 | 144 | 155 | 158 | 151 | +7 | 3 | 51.13% | 00:27 |
| Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:58 | 36 | 39 | 42 | 55 | -13 | 3 | 3 | 1 | 40.78% | 00:17 | |
| 14:58 | 34 | 34 | 34 | 42 | -8 | 2 | 44.74% | 00:23 | |||
| 14:58 | 29 | 34 | 34 | 30 | +4 | 5 | 53.13% | 00:00 | |||
| 14:58 | 28 | 29 | 30 | 40 | -10 | 1 | 1 | 41.67% | 00:24 | ||
| Total/Average | 59:54 | 127 | 136 | 140 | 167 | -27 | 4 | 45.60% | 00:16 |
Weapon Stats
Kills
Deaths
Suicides
Totals
| Player | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 9 | 1 | 1 | 5 | 6 | 9 | 1 | |||
| 4 | 9 | 3 | 3 | 21 | 2 | ||||||
| 1 | 3 | 6 | 1 | 2 | 15 | 3 | 3 | ||||
| 3 | 11 | 2 | 1 | 1 | 2 | 8 | 2 | ||||
| 1 | 12 | 14 | 1 | 1 | 4 | 8 | 1 | ||||
| 1 | 3 | 1 | 3 | 2 | 18 | 5 | 1 | ||||
| 7 | 3 | 6 | 15 | 7 | 4 | ||||||
| 3 | 4 | 1 | 2 | 1 | 3 | 4 | 12 | 4 |
Items Summary
| Player | Body Armour | Thigh Pads | Super Health Pack | Invisibility | Shield Belt | Damage Amp | Jump Boots |
|---|---|---|---|---|---|---|---|
| 2 | 4 | 1 | 6 | 1 | |||
| 2 | 3 | 1 | 4 | ||||
| 1 | 2 | 1 | 2 | ||||
| 9 | 6 | 2 | 1 | ||||
| Total | 14 | 15 | 5 | 10 | 4 |
| Player | Body Armour | Thigh Pads | Super Health Pack | Invisibility | Shield Belt | Damage Amp | Jump Boots |
|---|---|---|---|---|---|---|---|
| 10 | 4 | 2 | 1 | ||||
| 1 | 3 | 2 | |||||
| 6 | 3 | ||||||
| 3 | 2 | 1 | 2 | 1 | |||
| Total | 14 | 15 | 3 | 5 | 4 |
Special Events
| First Blood |
| Player | Killing Spree | Rampage | Dominating | Unstoppable | Godlike | Best |
|---|---|---|---|---|---|---|
| 2 | 1 | 12 kills | ||||
| 2 | 13 kills | |||||
| 1 | 5 kills | |||||
| 1 | 6 kills | |||||
| 2 | 8 kills | |||||
| 3 | 7 kills | |||||
| 1 | 9 kills | |||||
| 3 | 6 kills |
| Player | Double | Multi | Ultra | Monster | Best |
|---|---|---|---|---|---|
| 4 | 2 | 3 kills | |||
| 7 | 2 kills | ||||
| 1 | 1 | 3 kills | |||
| 6 | 1 | 3 kills | |||
| 3 | 2 kills | ||||
| 2 | 1 | 3 kills | |||
| 1 | 1 | 3 kills |
Kill Match Up
| 1 | 1 | 15 | 14 | 1 | 12 | |||
| 1 | 7 | 5 | 12 | 10 | ||||
| 1 | 3 | 15 | 8 | 8 | 9 | |||
| 2 | 2 | 16 | 9 | 8 | 9 | |||
| 11 | 5 | 12 | 14 | 1 | 2 | |||
| 18 | 6 | 3 | 3 | 1 | ||||
| 8 | 11 | 9 | 6 | 2 | 3 | |||
| 10 | 8 | 7 | 9 |
Ping Summary
| Player | Min | Average | Max |
|---|---|---|---|
| 31 | 33 | 35 | |
| 24 | 28 | 35 | |
| 27 | 29 | 35 | |
| 41 | 42 | 44 | |
| 23 | 25 | 29 | |
| 22 | 24 | 26 | |
| 37 | 40 | 42 | |
| 37 | 39 | 40 |