Match Report
114
132
Friday 10th April 2026 23:06
Assigned Teams: New Tournament Team Game on DM-NitroX_104
8 Players
Match Length 14 Minutes, 59 Seconds
Server PlayUnreal.eu Ranked TDM/Duel IPP-1 [DE]
Time Limit 15 Minutes
Mutators Item Pickup Announcer, Game Events Publisher, UTCmds v6, IG+11 ST_Mutator, IG+11 UTPure, PureClickBoard, NNAnnouncer, No Redeemer
Assigned Teams: New Tournament Team Game on DM-NitroX_104
8 Players
Match Length 14 Minutes, 59 Seconds
Server PlayUnreal.eu Ranked TDM/Duel IPP-1 [DE]
Time Limit 15 Minutes
Mutators Item Pickup Announcer, Game Events Publisher, UTCmds v6, IG+11 ST_Mutator, IG+11 UTPure, PureClickBoard, NNAnnouncer, No Redeemer
Copy Match PermaLink To Clipboard
Add To Match Watchlist
Match Screenshot
Copy screenshot link to clipboard
Frags Summary
| Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:59 | 42 | 43 | 44 | 29 | +15 | 1 | 1 | 7 | 58.67% | 00:34 | |
| 14:59 | 31 | 31 | 32 | 43 | -11 | 1 | 1 | 42.11% | 00:23 | ||
| 14:59 | 25 | 25 | 25 | 33 | -8 | 2 | 43.10% | 00:29 | |||
| 14:59 | 16 | 17 | 17 | 35 | -18 | 1 | 32.08% | 00:28 | |||
| Total/Average | 59:58 | 114 | 116 | 118 | 140 | -22 | 2 | 45.74% | 00:28 |
| Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:59 | 40 | 41 | 41 | 26 | +15 | 1 | 2 | 60.29% | 00:38 | ||
| 14:59 | 39 | 39 | 40 | 26 | +14 | 1 | 1 | 59.70% | 00:38 | ||
| 14:59 | 29 | 30 | 30 | 33 | -3 | 1 | 1 | 46.88% | 00:29 | ||
| 14:59 | 24 | 27 | 27 | 38 | -11 | 3 | 5 | 39.71% | 00:26 | ||
| Total/Average | 59:58 | 132 | 137 | 138 | 123 | +15 | 1 | 52.87% | 00:33 |
Weapon Stats
Kills
Deaths
Suicides
Totals
| Player | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 1 | 13 | 7 | ||||||
| 9 | 4 | 2 | 1 | 1 | 21 | 3 | |||||
| 4 | 3 | 2 | 5 | 2 | 1 | 22 | 1 | ||||
| 1 | 2 | 4 | 10 | ||||||||
| 7 | 1 | 3 | 15 | 4 | |||||||
| 2 | 2 | 16 | 5 | ||||||||
| 4 | 4 | 2 | 1 | 5 | 14 | 2 | |||||
| 9 | 1 | 1 | 7 | 4 | 1 | 4 | 8 | 9 |
Items Summary
| Player | Body Armour | Thigh Pads | Super Health Pack | Invisibility | Shield Belt | Damage Amp | Jump Boots |
|---|---|---|---|---|---|---|---|
| 3 | 4 | 3 | |||||
| 5 | 5 | 2 | |||||
| 5 | 3 | 1 | |||||
| 1 | 3 | 1 | |||||
| Total | 10 | 12 | 10 | 4 |
| Player | Body Armour | Thigh Pads | Super Health Pack | Invisibility | Shield Belt | Damage Amp | Jump Boots |
|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 2 | ||||
| 1 | 5 | 3 | 1 | ||||
| 10 | 5 | 1 | |||||
| 3 | 2 | 2 | |||||
| Total | 17 | 14 | 6 | 4 |
Special Events
| First Blood |
| Player | Killing Spree | Rampage | Dominating | Unstoppable | Godlike | Best |
|---|---|---|---|---|---|---|
| 1 | 12 kills | |||||
| 2 | 1 | 12 kills | ||||
| 1 | 6 kills | |||||
| 1 | 5 kills |
| Player | Double | Multi | Ultra | Monster | Best |
|---|---|---|---|---|---|
| 4 | 2 kills | ||||
| 3 | 2 kills | ||||
| 1 | 2 kills | ||||
| 2 | 2 kills | ||||
| 1 | 2 kills | ||||
| 2 | 2 kills | ||||
| 3 | 2 kills |
Kill Match Up
| 9 | 7 | 12 | 4 | |||||
| 8 | 9 | 6 | 2 | |||||
| 1 | 5 | 2 | 4 | 6 | ||||
| 1 | 11 | 7 | 15 | 11 | ||||
| 13 | 8 | 6 | 3 | 1 | ||||
| 14 | 10 | 7 | 9 | |||||
| 5 | 5 | 10 | 7 | 1 | 2 | |||
| 11 | 9 | 11 | 10 | 1 |
Ping Summary
| Player | Min | Average | Max |
|---|---|---|---|
| 28 | 30 | 33 | |
| 24 | 28 | 34 | |
| 27 | 28 | 30 | |
| 33 | 35 | 36 | |
| 41 | 42 | 44 | |
| 23 | 24 | 28 | |
| 38 | 40 | 43 | |
| 38 | 39 | 41 |