Match Report
112
97
Thursday 9th April 2026 23:33
Assigned Teams: New Tournament Team Game on DM-Goose
8 Players
Match Length 14 Minutes, 59 Seconds
Server PlayUnreal.eu Ranked TDM/Duel MEER-1 [DE]
Time Limit 15 Minutes
Mutators Item Pickup Announcer, IG+11 ST_Mutator, IG+11 UTPure, PureClickBoard, NNAnnouncer, No Redeemer, UTCmds v6, Game Events Publisher
Assigned Teams: New Tournament Team Game on DM-Goose
8 Players
Match Length 14 Minutes, 59 Seconds
Server PlayUnreal.eu Ranked TDM/Duel MEER-1 [DE]
Time Limit 15 Minutes
Mutators Item Pickup Announcer, IG+11 ST_Mutator, IG+11 UTPure, PureClickBoard, NNAnnouncer, No Redeemer, UTCmds v6, Game Events Publisher
Copy Match PermaLink To Clipboard
Add To Match Watchlist
Match Screenshot
Copy screenshot link to clipboard
Frags Summary
| Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:59 | 34 | 34 | 35 | 29 | +6 | 1 | 54.69% | 00:00 | |||
| 14:59 | 28 | 30 | 30 | 26 | +4 | 2 | 3 | 51.72% | 00:38 | ||
| 14:59 | 25 | 26 | 27 | 25 | +2 | 1 | 1 | 50.00% | 00:39 | ||
| 14:59 | 25 | 26 | 27 | 25 | +2 | 1 | 1 | 50.00% | 00:39 | ||
| Total/Average | 59:57 | 112 | 116 | 119 | 105 | +14 | 3 | 53.13% | 00:29 |
| Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:59 | 33 | 33 | 33 | 26 | +7 | 6 | 55.93% | 00:38 | |||
| 14:59 | 31 | 33 | 33 | 36 | -3 | 2 | 1 | 46.48% | 00:27 | ||
| 14:59 | 17 | 17 | 17 | 21 | -4 | 1 | 44.74% | 00:47 | |||
| 14:59 | 16 | 17 | 18 | 39 | -21 | 1 | 1 | 3 | 30.51% | 00:25 | |
| Total/Average | 59:57 | 97 | 100 | 101 | 122 | -21 | 1 | 45.29% | 00:34 |
Weapon Stats
Kills
Deaths
Suicides
Totals
| Player | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 3 | 1 | 3 | 12 | 9 | ||||||
| 5 | 2 | 1 | 7 | 8 | 7 | ||||||
| 1 | 2 | 3 | 1 | 6 | 4 | ||||||
| 2 | 9 | 1 | 2 | 13 | |||||||
| 1 | 6 | 1 | 2 | 13 | 7 | 3 | |||||
| 2 | 3 | 1 | 3 | 2 | 5 | 17 | 2 | ||||
| 3 | 3 | 1 | 1 | 1 | 1 | 12 | 5 | ||||
| 4 | 2 | 4 | 4 | 4 |
Items Summary
| Player | Body Armour | Thigh Pads | Super Health Pack | Invisibility | Shield Belt | Damage Amp | Jump Boots |
|---|---|---|---|---|---|---|---|
| 10 | 4 | 1 | 2 | ||||
| 6 | 10 | 2 | |||||
| 4 | 6 | 1 | 1 | ||||
| 4 | 2 | 1 | |||||
| Total | 24 | 22 | 3 | 5 |
| Player | Body Armour | Thigh Pads | Super Health Pack | Invisibility | Shield Belt | Damage Amp | Jump Boots |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 4 | 3 | ||||
| 1 | 5 | ||||||
| 6 | 3 | ||||||
| 4 | |||||||
| Total | 7 | 5 | 13 | 3 |
Special Events
| First Blood |
| Player | Killing Spree | Rampage | Dominating | Unstoppable | Godlike | Best |
|---|---|---|---|---|---|---|
| 1 | 10 kills | |||||
| 3 | 6 kills | |||||
| 1 | 5 kills | |||||
| 1 | 5 kills | |||||
| 3 | 7 kills | |||||
| 2 | 8 kills | |||||
| 1 | 9 kills |
| Player | Double | Multi | Ultra | Monster | Best |
|---|---|---|---|---|---|
| 4 | 2 kills | ||||
| 4 | 2 kills | ||||
| 2 | 2 kills |
Kill Match Up
| 11 | 4 | 10 | 10 | |||||
| 1 | 10 | 5 | 7 | 5 | ||||
| 2 | 7 | 5 | 12 | 6 | ||||
| 1 | 8 | 5 | 9 | 5 | ||||
| 5 | 9 | 12 | 7 | 1 | 1 | |||
| 2 | 7 | 4 | 4 | |||||
| 7 | 3 | 5 | 3 | 1 | ||||
| 14 | 5 | 5 | 9 |
Ping Summary
| Player | Min | Average | Max |
|---|---|---|---|
| 25 | 27 | 29 | |
| 27 | 31 | 37 | |
| 24 | 26 | 30 | |
| 24 | 30 | 34 | |
| 33 | 35 | 37 | |
| 23 | 23 | 24 | |
| 23 | 25 | 27 | |
| 14 | 16 | 17 |