Match Report
119
131
Monday 30th March 2026 23:21
Assigned Teams: New Tournament Team Game on DM-Liandri-116
8 Players
Match Length 14 Minutes, 59 Seconds
Server PlayUnreal.eu Ranked TDM/Duel IPP-1 [DE]
Time Limit 15 Minutes
Mutators Item Pickup Announcer, Game Events Publisher, UTCmds v6, IG+11 ST_Mutator, IG+11 UTPure, PureClickBoard, NNAnnouncer, No Redeemer
Assigned Teams: New Tournament Team Game on DM-Liandri-116
8 Players
Match Length 14 Minutes, 59 Seconds
Server PlayUnreal.eu Ranked TDM/Duel IPP-1 [DE]
Time Limit 15 Minutes
Mutators Item Pickup Announcer, Game Events Publisher, UTCmds v6, IG+11 ST_Mutator, IG+11 UTPure, PureClickBoard, NNAnnouncer, No Redeemer
Copy Match PermaLink To Clipboard
Add To Match Watchlist
Match Screenshot
Copy screenshot link to clipboard
Frags Summary
| Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:59 | 40 | 41 | 41 | 30 | +11 | 1 | 1 | 56.94% | 00:32 | ||
| 14:59 | 30 | 30 | 30 | 45 | -15 | 40.00% | 00:21 | ||||
| 14:59 | 29 | 30 | 30 | 37 | -7 | 1 | 4 | 44.12% | 00:26 | ||
| 14:59 | 20 | 24 | 25 | 32 | -7 | 1 | 4 | 2 | 40.32% | 00:30 | |
| Total/Average | 59:56 | 119 | 125 | 126 | 144 | -18 | 1 | 46.67% | 00:28 |
| Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:59 | 44 | 45 | 46 | 38 | +8 | 1 | 1 | 9 | 53.49% | 00:26 | |
| 14:59 | 37 | 38 | 40 | 33 | +7 | 2 | 1 | 52.63% | 00:29 | ||
| 14:59 | 28 | 29 | 29 | 26 | +3 | 1 | 51.79% | 00:38 | |||
| 14:59 | 22 | 22 | 23 | 32 | -9 | 1 | 41.07% | 00:30 | |||
| Total/Average | 59:56 | 131 | 134 | 138 | 129 | +9 | 4 | 51.69% | 00:31 |
Weapon Stats
Kills
Deaths
Suicides
Totals
| Player | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 5 | 1 | 1 | 5 | 1 | 1 | 7 | 3 | |||
| 4 | 3 | 3 | 7 | 4 | 9 | ||||||
| 4 | 3 | 2 | 1 | 1 | 8 | 3 | 3 | ||||
| 4 | 2 | 4 | 1 | 1 | 6 | 5 | |||||
| 2 | 3 | 6 | 1 | 1 | 3 | 24 | |||||
| 8 | 3 | 5 | 1 | 1 | 11 | 1 | 16 | ||||
| 2 | 1 | 1 | 5 | 5 | 1 | 12 | 13 | 1 | |||
| 1 | 11 | 1 | 1 | 2 | 1 | 11 | 1 |
Items Summary
| Player | Body Armour | Thigh Pads | Super Health Pack | Invisibility | Shield Belt | Damage Amp | Jump Boots |
|---|---|---|---|---|---|---|---|
| 9 | 3 | 1 | 1 | ||||
| 4 | 2 | 4 | |||||
| 2 | 4 | 1 | 5 | ||||
| 1 | 4 | 6 | 2 | 4 | |||
| Total | 12 | 15 | 7 | 5 | 14 |
| Player | Body Armour | Thigh Pads | Super Health Pack | Invisibility | Shield Belt | Damage Amp | Jump Boots |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 1 | 1 | |||
| 4 | 1 | 7 | 4 | ||||
| 2 | 1 | 2 | |||||
| 11 | 3 | 2 | 1 | ||||
| Total | 18 | 7 | 10 | 3 | 8 |
Special Events
| First Blood |
| Player | Killing Spree | Rampage | Dominating | Unstoppable | Godlike | Best |
|---|---|---|---|---|---|---|
| 1 | 5 kills | |||||
| 2 | 5 kills | |||||
| 1 | 8 kills | |||||
| 2 | 1 | 10 kills | ||||
| 1 | 13 kills | |||||
| 3 | 9 kills | |||||
| 1 | 6 kills |
| Player | Double | Multi | Ultra | Monster | Best |
|---|---|---|---|---|---|
| 1 | 2 kills | ||||
| 1 | 2 kills | ||||
| 1 | 2 kills | ||||
| 2 | 2 kills | ||||
| 6 | 2 kills | ||||
| 2 | 2 kills | ||||
| 1 | 2 kills |
Kill Match Up
| 4 | 3 | 12 | 11 | |||||
| 1 | 5 | 14 | 5 | 6 | ||||
| 2 | 1 | 1 | 4 | 13 | 4 | 4 | ||
| 1 | 19 | 8 | 5 | 9 | ||||
| 11 | 9 | 7 | 13 | 1 | ||||
| 9 | 18 | 14 | 5 | 1 | ||||
| 15 | 5 | 5 | 4 | 1 | ||||
| 8 | 3 | 5 | 7 |
Ping Summary
| Player | Min | Average | Max |
|---|---|---|---|
| 36 | 38 | 41 | |
| 24 | 27 | 29 | |
| 28 | 29 | 31 | |
| 22 | 24 | 26 | |
| 24 | 26 | 28 | |
| 22 | 23 | 23 | |
| 38 | 41 | 44 | |
| 46 | 48 | 51 |