Match Report
152
136
Monday 16th March 2026 23:43
Assigned Teams: New Tournament Team Game on DM-Turbine
8 Players
Match Length 14 Minutes, 58 Seconds
Server PlayUnreal.eu Ranked TDM/Duel IPP-1 [DE]
Time Limit 15 Minutes
Mutators Item Pickup Announcer, Game Events Publisher, UTCmds v6, IG+11 ST_Mutator, IG+11 UTPure, PureClickBoard, NNAnnouncer, No Redeemer
Assigned Teams: New Tournament Team Game on DM-Turbine
8 Players
Match Length 14 Minutes, 58 Seconds
Server PlayUnreal.eu Ranked TDM/Duel IPP-1 [DE]
Time Limit 15 Minutes
Mutators Item Pickup Announcer, Game Events Publisher, UTCmds v6, IG+11 ST_Mutator, IG+11 UTPure, PureClickBoard, NNAnnouncer, No Redeemer
Copy Match PermaLink To Clipboard
Add To Match Watchlist
Match Screenshot
Copy screenshot link to clipboard
Frags Summary
| Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:58 | 50 | 51 | 51 | 31 | +20 | 1 | 4 | 61.45% | 00:31 | ||
| 14:58 | 47 | 49 | 51 | 42 | +9 | 2 | 2 | 1 | 52.58% | 00:23 | |
| 14:58 | 35 | 35 | 38 | 47 | -9 | 3 | 43.18% | 00:21 | |||
| 14:58 | 20 | 22 | 22 | 33 | -11 | 2 | 38.60% | 00:29 | |||
| Total/Average | 59:54 | 152 | 157 | 162 | 153 | +9 | 5 | 51.43% | 00:26 |
| Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:58 | 46 | 47 | 47 | 50 | -3 | 1 | 2 | 47.96% | 00:19 | ||
| 14:58 | 37 | 42 | 42 | 53 | -11 | 5 | 1 | 42.00% | 00:18 | ||
| 14:58 | 30 | 31 | 32 | 28 | +4 | 1 | 1 | 53.33% | 00:00 | ||
| 14:58 | 23 | 24 | 27 | 39 | -12 | 3 | 1 | 1 | 38.57% | 00:25 | |
| Total/Average | 59:54 | 136 | 144 | 148 | 170 | -22 | 4 | 46.54% | 00:15 |
Weapon Stats
Kills
Deaths
Suicides
Totals
| Player | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 2 | 3 | 1 | 4 | 2 | 5 | ||||
| 21 | 9 | 1 | 3 | 6 | 2 | ||||||
| 7 | 13 | 2 | 6 | 7 | 2 | 14 | |||||
| 3 | 3 | 1 | 1 | 1 | 8 | 7 | 3 | ||||
| 2 | 6 | 8 | 9 | 6 | 1 | ||||||
| 11 | 1 | 4 | 1 | 1 | 3 | 7 | 22 | 1 | |||
| 2 | 9 | 5 | 9 | 1 | 5 | 6 | 1 | ||||
| 10 | 1 | 1 | 1 | 5 | 1 | 1 | 2 | 6 | 18 | 1 |
Items Summary
| Player | Body Armour | Thigh Pads | Super Health Pack | Invisibility | Shield Belt | Damage Amp | Jump Boots |
|---|---|---|---|---|---|---|---|
| 8 | 2 | ||||||
| 2 | 3 | 1 | 2 | ||||
| 1 | 3 | 4 | |||||
| 6 | 1 | 3 | |||||
| Total | 17 | 9 | 4 | 4 | 2 |
| Player | Body Armour | Thigh Pads | Super Health Pack | Invisibility | Shield Belt | Damage Amp | Jump Boots |
|---|---|---|---|---|---|---|---|
| 6 | 3 | ||||||
| 5 | 6 | 1 | 2 | ||||
| 1 | 3 | 6 | 3 | ||||
| 3 | 4 | 2 | 4 | ||||
| Total | 9 | 19 | 3 | 12 | 6 |
Special Events
| First Blood |
| Player | Killing Spree | Rampage | Dominating | Unstoppable | Godlike | Best |
|---|---|---|---|---|---|---|
| 1 | 9 kills | |||||
| 3 | 7 kills | |||||
| 5 | 9 kills | |||||
| 1 | 1 | 10 kills | ||||
| 2 | 8 kills | |||||
| 2 | 1 | 10 kills | ||||
| 1 | 6 kills | |||||
| 3 | 8 kills |
| Player | Double | Multi | Ultra | Monster | Best |
|---|---|---|---|---|---|
| 3 | 2 kills | ||||
| 3 | 2 kills | ||||
| 4 | 2 kills | ||||
| 2 | 2 kills | ||||
| 3 | 1 | 3 kills | |||
| 3 | 2 kills | ||||
| 1 | 2 kills |
Kill Match Up
| 8 | 11 | 10 | 9 | |||||
| 2 | 8 | 2 | 12 | |||||
| 1 | 1 | 13 | 11 | 11 | 16 | |||
| 1 | 3 | 8 | 28 | 12 | ||||
| 7 | 9 | 12 | 4 | 1 | ||||
| 9 | 9 | 5 | 4 | 1 | ||||
| 9 | 6 | 9 | 18 | 3 | 1 | 1 | ||
| 19 | 8 | 16 | 4 | 1 |
Ping Summary
| Player | Min | Average | Max |
|---|---|---|---|
| 27 | 29 | 31 | |
| 39 | 41 | 43 | |
| 38 | 39 | 41 | |
| 26 | 28 | 29 | |
| 19 | 21 | 22 | |
| 11 | 12 | 13 | |
| 38 | 39 | 40 | |
| 30 | 32 | 34 |