Match Report
139
114
Monday 16th March 2026 21:58
Assigned Teams: New Tournament Team Game on DM-Turbine
8 Players
Match Length 14 Minutes, 59 Seconds
Server PlayUnreal.eu Ranked TDM/Duel IPP-1 [DE]
Time Limit 15 Minutes
Mutators Item Pickup Announcer, Game Events Publisher, UTCmds v6, IG+11 ST_Mutator, IG+11 UTPure, PureClickBoard, NNAnnouncer, No Redeemer
Assigned Teams: New Tournament Team Game on DM-Turbine
8 Players
Match Length 14 Minutes, 59 Seconds
Server PlayUnreal.eu Ranked TDM/Duel IPP-1 [DE]
Time Limit 15 Minutes
Mutators Item Pickup Announcer, Game Events Publisher, UTCmds v6, IG+11 ST_Mutator, IG+11 UTPure, PureClickBoard, NNAnnouncer, No Redeemer
Copy Match PermaLink To Clipboard
Add To Match Watchlist
Match Screenshot
Copy screenshot link to clipboard
Frags Summary
| Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:59 | 44 | 45 | 46 | 38 | +8 | 1 | 1 | 54.76% | 00:00 | ||
| 14:59 | 41 | 42 | 42 | 41 | +1 | 1 | 5 | 50.00% | 00:24 | ||
| 14:59 | 38 | 41 | 45 | 27 | +18 | 4 | 3 | 4 | 56.96% | 00:36 | |
| 14:59 | 16 | 17 | 18 | 25 | -7 | 1 | 1 | 40.00% | 00:39 | ||
| Total/Average | 59:56 | 139 | 145 | 151 | 131 | +20 | 6 | 53.55% | 00:25 |
| Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:59 | 32 | 34 | 35 | 28 | +7 | 1 | 2 | 55.56% | 00:00 | ||
| 14:59 | 31 | 33 | 33 | 36 | -3 | 2 | 1 | 46.48% | 00:27 | ||
| 14:59 | 31 | 33 | 36 | 55 | -19 | 3 | 2 | 1 | 37.50% | 00:17 | |
| 14:59 | 20 | 21 | 21 | 39 | -18 | 1 | 2 | 34.43% | 00:25 | ||
| Total/Average | 59:56 | 114 | 121 | 125 | 158 | -33 | 4 | 44.17% | 00:17 |
Weapon Stats
Kills
Deaths
Suicides
Totals
| Player | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 4 | 1 | 2 | 1 | 14 | 13 | 5 | |||
| 8 | 4 | 4 | 1 | 17 | 5 | 7 | |||||
| 6 | 14 | 1 | 4 | 6 | 3 | 2 | |||||
| 5 | 1 | 3 | 1 | 3 | 4 | 4 | |||||
| 11 | 4 | 2 | 1 | 2 | 12 | 1 | |||||
| 2 | 8 | 1 | 1 | 1 | 1 | 4 | |||||
| 2 | 10 | 1 | 1 | 1 | 6 | 9 | 5 | ||||
| 13 | 4 | 4 | 4 | 9 | 8 |
Items Summary
| Player | Body Armour | Thigh Pads | Super Health Pack | Invisibility | Shield Belt | Damage Amp | Jump Boots |
|---|---|---|---|---|---|---|---|
| 3 | 5 | 3 | 2 | ||||
| 7 | 2 | ||||||
| 6 | 2 | 1 | |||||
| 2 | 1 | 2 | |||||
| Total | 11 | 15 | 6 | 4 |
| Player | Body Armour | Thigh Pads | Super Health Pack | Invisibility | Shield Belt | Damage Amp | Jump Boots |
|---|---|---|---|---|---|---|---|
| 2 | 4 | 2 | |||||
| 5 | 1 | 1 | |||||
| 6 | 4 | 1 | 1 | 2 | |||
| 1 | 6 | 2 | 8 | 2 | |||
| Total | 14 | 14 | 6 | 10 | 4 |
Special Events
| First Blood |
| Player | Killing Spree | Rampage | Dominating | Unstoppable | Godlike | Best |
|---|---|---|---|---|---|---|
| 2 | 1 | 18 kills | ||||
| 2 | 9 kills | |||||
| 2 | 7 kills | |||||
| 2 | 7 kills | |||||
| 2 | 8 kills | |||||
| 1 | 8 kills | |||||
| 2 | 8 kills | |||||
| 2 | 9 kills |
| Player | Double | Multi | Ultra | Monster | Best |
|---|---|---|---|---|---|
| 3 | 1 | 4 kills | |||
| 4 | 2 | 3 kills | |||
| 4 | 2 kills | ||||
| 1 | 2 kills | ||||
| 3 | 2 kills | ||||
| 1 | 2 kills | ||||
| 1 | 1 | 3 kills | |||
| 4 | 2 kills |
Kill Match Up
| 1 | 4 | 3 | 6 | 5 | ||||
| 1 | 7 | 7 | 23 | 9 | ||||
| 3 | 6 | 13 | 10 | 16 | ||||
| 1 | 9 | 10 | 14 | 9 | ||||
| 7 | 14 | 6 | 8 | 2 | ||||
| 4 | 12 | 7 | 10 | 2 | ||||
| 7 | 7 | 8 | 14 | 1 | 1 | |||
| 6 | 5 | 5 | 5 | 1 |
Ping Summary
| Player | Min | Average | Max |
|---|---|---|---|
| 150 | 151 | 151 | |
| 35 | 36 | 38 | |
| 36 | 38 | 40 | |
| 25 | 27 | 29 | |
| 23 | 26 | 36 | |
| 32 | 34 | 35 | |
| 19 | 21 | 23 | |
| 12 | 12 | 13 |